| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals | |
|---|---|---|---|---|---|---|---|---|---|---|
| 03B: Enhanced Accounts Receivable | ||||||||||
| 1 | F03B16 | A/R Statistical History | 22 | RV | DFEE | Amount - Delinquency Fees | Numeric | Generic Edit | 15 | 2 |
| 2 | F03B16S | A/R Statistical Summary | 15 | RS | DFEE | Amount - Delinquency Fees | Numeric | Generic Edit | 15 | 2 |
| 3 | F03B22 | A/R Fee Journal History | 9 | RS | DFEE | Amount - Delinquency Fees | Numeric | Generic Edit | 15 | 2 |
| 4 | F03B23 | A/R Fee Journal History Detail | 8 | RT | DFEE | Amount - Delinquency Fees | Numeric | Generic Edit | 15 | 2 |


