Welcome to JDE Tables
The home of table descriptions for Oracle's Enterprise Resource Planning system, JD Edwards
If there's one thing we thought was missing online - it's reference material for Oracle's superb Enterprise Resource Planning system, JD Edwards - namely table definitions/descriptions! Knowing table structure is critical if you're developing applications or writing reports, and is also useful for general users too in gaining a deeper understanding of the systems they use. In the interests of helping others, we've set about collecting this information and grouping it altogether to provide an easy, simple and free resource to assist you, the community of JD Edwards users, support technicians, consultants and developers, with a better understanding of Oracle's flagship product.
920: Top 5 requests
Table | Prefix | Columns | Indexes | Description | Type | Report | Category | |
---|---|---|---|---|---|---|---|---|
1 | F4211 | SD | 268 | 19 | Sales Order Detail File | Transaction Files | 42: Sales Management | |
2 | F0101 | AB | 95 | 15 | Address Book Master | Master Files | 01: Address Book | |
3 | F4101 | IM | 209 | 8 | Item Master | Master Files | 41: Inventory Management | Business Data |
4 | F0911 | GL | 141 | 24 | Account Ledger | Transaction Files | 09: General Accounting | Business Data |
5 | F4311 | PD | 228 | 12 | Purchase Order Detail File | Transaction Files | 43: Procurement |
910: Top 5 requests
Table | Prefix | Columns | Indexes | Description | Type | Report | Category | |
---|---|---|---|---|---|---|---|---|
1 | F0011W | IC | 5 | 1 | F0011W - WF - Batch To Detail | Files | 09: General Accounting | |
2 | F76AUI46 | WF | 18 | 1 | CERG A/R -Work File - ARG - 03B - 76A | Files | 76: Latin American Localization | |
3 | F4211 | SD | 268 | 17 | Sales Order Detail File | Transaction Files | 42: Sales Management | |
4 | F4101 | IM | 209 | 8 | Item Master | Master Files | 41: Inventory Management | Business Data |
5 | F0101 | AB | 95 | 15 | Address Book Master | Master Files | 01: Address Book |
812: Top 5 requests
Table | Prefix | Columns | Indexes | Description | Type | Report | Category | |
---|---|---|---|---|---|---|---|---|
1 | F0911 | GL | 134 | 25 | Account Ledger | Transaction Files | 09: General Accounting | AS400 Coexistence Tables |
2 | F4311 | PD | 218 | 10 | Purchase Order Detail File | Transaction Files | 43: Procurement | AS400 Coexistence Tables |
3 | F0101 | AB | 95 | 14 | Address Book Master | Master Files | 01: Address Book | Business Data |
4 | F0411 | RP | 142 | 15 | Accounts Payable Ledger | Transaction Files | 04: Accounts Payable | AS400 Coexistence Tables |
5 | F0006 | MC | 120 | 5 | Business Unit Master | Master Files | 00: Foundation Environment | AS400 Coexistence Tables |
We have a more mobile/tablet friendly version of this service available too - for those times you're away from your computer. Also, have you tried printing a table/column description page yet? We've styled output specifically for print media - simple, clean, no-ads and in mono.
We're now on FaceBook. Yes, a bit late on the bandwagon but there none-the-less. Send us your suggestions and comments, praise or criticism - we'd love to hear your views.
Migrating from/to SAP? Why not visit our sister site www.saptables.net for all your table description requirements!