00: Foundation Environment |
| Schema | Table | Prefix | Columns | Indexes | Description | Type | Report | Category |
---|
1 | 920 | F0000194 | SY | 5 | 1 | Generic Interface Table for B0000194 | Files | 09: General Accounting | Business Data |
2 | 920 | F0002 | NN | 31 | 1 | Next Numbers - Automatic | Constants Files | 09: General Accounting | Control Tables |
3 | 920 | F00021 | NL | 10 | 1 | Next Numbers by Company/Fiscal Year - Automatic | Constants Files | 09: General Accounting | Control Tables |
4 | 920 | F00022 | UK | 2 | 1 | Unique Key File - Next Available Unique Key | Constants Files | 41: Inventory Management | Business Data |
5 | 920 | F00023 | DN | 24 | 5 | Distributed Next Number Table | Master Files | 90CA: CRM Foundation | System Tables |
6 | 920 | F0006 | MC | 152 | 7 | Business Unit Master | Master Files | 09: General Accounting | Business Data |
7 | 920 | F0006D | LJ | 7 | 2 | Business Unit Alternate Description Master | Extra Features Files | 09: General Accounting | Business Data |
8 | 920 | F0006DZ1 | SZ | 26 | 1 | Business Unit Alternate Description Z file | Extra Features Files | 09: General Accounting | Business Data |
9 | 920 | F0006S | MC | 157 | 1 | Date Effective Business Unit Master | Extra Features Files | 09: General Accounting | Business Data |
10 | 920 | F0006S1 | SH | 8 | 1 | Business Unit Snapshot Header | Extra Features Files | 09: General Accounting | Business Data |
11 | 920 | F0006Z1 | SZ | 161 | 1 | Cost Center Unedited Transaction Table | Batch Input Files | 05A: PeopleSoft HR & PR Foundation | Business Data |
12 | 920 | F0006Z2 | SZ | 165 | 1 | Business Unit Master Z File | Master Files | 09: General Accounting | Business Data |
13 | 920 | F0007 | CZ | 43 | 3 | Workday Calendar | Extra Features Files | 30: Product Data Management | Business Data |
14 | 920 | F0008 | CD | 25 | 2 | Date Fiscal Patterns | Constants Files | 09: General Accounting | Business Data |
15 | 920 | F00085 | DS | 18 | 1 | Daylight Savings Rules | Constants Files | H91: Design Tools | System Tables |
16 | 920 | F0008B | CD | 63 | 1 | Date Fiscal Patterns - 52 Period Accounting | Constants Files | 09: General Accounting | Business Data |
17 | 920 | F0009 | GC | 66 | 1 | General Constants | Constants Files | 09: General Accounting | Business Data |
18 | 920 | F00090 | T1 | 22 | 1 | Supplemental Database Setup | Constants Files | 41: Inventory Management | Business Data |
19 | 920 | F00090D | T5 | 8 | 1 | Supplemental Database Language Preferences | Transaction Files | 41: Inventory Management | Business Data |
20 | 920 | F00091 | T2 | 34 | 1 | Supplemental Database Data Types | Transaction Files | 41: Inventory Management | Business Data |
21 | 920 | F00092 | T3 | 30 | 5 | Supplemental Data | Transaction Files | 41: Inventory Management | Business Data |
22 | 920 | F00093 | FM | 12 | 2 | Flash Messages | Extra Features Files | 17: Customer Service Management | Business Data |
23 | 920 | F00094 | T1 | 10 | 1 | CTI Properties | Extra Features Files | 09: General Accounting | Business Data |
24 | 920 | F00095 | A1 | 7 | 3 | Business Object Reservation | Extra Features Files | 42: Sales Management | |
25 | 920 | F00096 | M0 | 37 | 1 | Default Media Object Category by Table | Extra Features Files | 42: Sales Management | Business Data |
26 | 920 | F00098 | ED | 9 | 1 | Enable Distributed Next Numner | Files | 90CA: CRM Foundation | Business Data |
27 | 920 | F0010 | CC | 65 | 5 | Company Constants | Constants Files | 09: General Accounting | Business Data |
28 | 920 | F00101 | CC | 8 | 2 | Company by Country - 00 | Files | 00: Foundation Environment | |
29 | 920 | F0010T | CC | 12 | 1 | Company Constants Tag Table | Files | 09: General Accounting | |
30 | 920 | F0010Z | SZ | 84 | 1 | Company Constants Z File | Constants Files | 09: General Accounting | Business Data |
31 | 920 | F0011 | IC | 24 | 1 | Batch Control Records | Extra Features Files | 09: General Accounting | Business Data |
32 | 920 | F0011W | IC | 5 | 1 | F0011W - WF - Batch To Detail | Files | 09: General Accounting | |
33 | 920 | F0012 | KG | 20 | 2 | Automatic Accounting Instructions Master | Constants Files | 09: General Accounting | Business Data |
34 | 920 | F0012D | LJ | 8 | 1 | AAI Alternate Description Master | Extra Features Files | 09: General Accounting | Business Data |
35 | 920 | F0013 | CV | 10 | 1 | Currency Codes | Extra Features Files | 09: General Accounting | Business Data |
36 | 920 | F0014 | PN | 16 | 1 | Payment Terms | Constants Files | 03B: Enhanced Accounts Receivable | Business Data |
37 | 920 | F00141 | L3 | 5 | 3 | Advanced Payment Terms | Constants Files | 03B: Enhanced Accounts Receivable | Business Data |
38 | 920 | F00142 | L4 | 23 | 1 | Due Date Rules | Constants Files | 03B: Enhanced Accounts Receivable | Business Data |
39 | 920 | F00143 | L5 | 6 | 1 | Due Date Rules Day Range | Constants Files | 03B: Enhanced Accounts Receivable | Business Data |
40 | 920 | F00144 | L6 | 6 | 3 | Installment Payment Terms | Constants Files | 03B: Enhanced Accounts Receivable | Business Data |
41 | 920 | F00147 | L8 | 16 | 1 | Multitiered Payment Terms | Constants Files | 03B: Enhanced Accounts Receivable | Business Data |
42 | 920 | F0018 | TD | 68 | 6 | Taxes | Extra Features Files | 09: General Accounting | Business Data |
43 | 920 | F00189 | TG | 20 | 2 | WF - Tax Reconciliation | Regular Work Files | 09: General Accounting | Business Data |
44 | 920 | F0018R | ED | 27 | 2 | Tax Reconciliation Repository | Files | 09: General Accounting | |
45 | 920 | F0019 | CG | 6 | 1 | Generic Message/Rate Types | Extra Features Files | 48: Work Order Processing | Business Data |
46 | 920 | F00191 | CE | 6 | 1 | Generic Message/Rates | Extra Features Files | 48: Work Order Processing | Business Data |
47 | 920 | F00192 | CF | 5 | 1 | General Message Detail | Extra Features Files | 48: Work Order Processing | Business Data |
48 | 920 | F0022 | VA | 11 | 1 | Tax Rules | Constants Files | 04: Accounts Payable | Business Data |
49 | 920 | F0024 | UG | 2 | 2 | Batch Approval / Post Security File | Extra Features Files | 09: General Accounting | Business Data |
50 | 920 | F0025 | LH | 28 | 2 | Ledger Type Master File | Constants Files | 09: General Accounting | Business Data |
51 | 920 | F0026 | CL | 18 | 1 | Job Cost Constants | Constants Files | 51: Job Costing | Business Data |
52 | 920 | F0028 | TE | 10 | 1 | Sales Tax Work File by Taxing Authority | Regular Work Files | 09: General Accounting | Business Data |
53 | 920 | F0029 | TF | 14 | 1 | Sales Tax Work File by Taxing Authority and Document | Regular Work Files | 09: General Accounting | Business Data |
54 | 920 | F0030 | AY | 34 | 6 | Bank Transit Master | Master Files | 04: Accounts Payable | Business Data |
55 | 920 | F0030T | AZ | 9 | 1 | Bank Account X12 Information | Secondary Master Files | 04: Accounts Payable | Business Data |
56 | 920 | F0031 | AV | 7 | 1 | Bank Transit Master Tag Table | Files | 00: Foundation Environment | |
57 | 920 | F0039 | GN | 28 | 2 | Generated Documents Definition | Extra Features Files | 42: Sales Management | Business Data |
58 | 920 | F0039M | GH | 12 | 1 | Generated Document Media Object History | History Files | 42: Sales Management | Business Data |
59 | 920 | F0040Z1 | ZB | 12 | 2 | Error Message Log Table | Batch Input Files | 42B: Sales Order Entry | Business Data |
60 | 920 | F0041Z1 | ZF | 11 | 4 | Transaction Control File | Batch Input Files | 42B: Sales Order Entry | Business Data |
61 | 920 | F004201 | PT | 72 | 3 | Prepayment Transaction Table | Transaction Files | 42: Sales Management | Business Data |
62 | 920 | F00421 | RS | 15 | 3 | Column Relationships | Files | 09: General Accounting | Business Data |
63 | 920 | F00422 | RB | 15 | 5 | Data Relationships | Files | 09: General Accounting | Business Data |
64 | 920 | F00422A | VR | 10 | 4 | Value Relationships - Work Table | Files | 09: General Accounting | |
65 | 920 | F00424 | AC | 9 | 1 | Relationship Columns | Files | 09: General Accounting | Business Data |
66 | 920 | F0045 | ER | 21 | 2 | Services Error Recovery | Files | 34A: Advanced Planning & Scheduling | |
67 | 920 | F0046 | PL | 10 | 2 | Processing Log | Transaction Files | 09: General Accounting | Business Data |
68 | 920 | F0047 | DE | 15 | 2 | Data Export Control | Transaction Files | 09: General Accounting | Business Data |
69 | 920 | F0048 | CM | 13 | 5 | Code Mappings Master | Transaction Files | 00: Foundation Environment | Business Data |
70 | 920 | F0049 | CA | 15 | 2 | Business Function Call Abstraction Register | Files | 34A: Advanced Planning & Scheduling | |
71 | 920 | F0050 | MA | 12 | 4 | Organization Structure Master File | Extra Features Files | 09: General Accounting | Business Data |
72 | 920 | F00690 | M1 | 9 | 1 | Cost Center Types of Data | Extra Features Files | 41: Inventory Management | Business Data |
73 | 920 | F00692 | M2 | 8 | 1 | Cost Center Supplemental Data Codes | Extra Features Files | 41: Inventory Management | Business Data |
74 | 920 | F00693 | M3 | 6 | 1 | Cost Center Supplemental Data Text | Extra Features Files | 41: Inventory Management | Business Data |
75 | 920 | F0070 | CK | 12 | 1 | Country Constants Master File | Constants Files | 09: General Accounting | Business Data |
76 | 920 | F007021W | TB | 17 | 1 | Transactions to Batch Headers Work Table | Files | 00: Foundation Environment | |
77 | 920 | F007032W | OB | 7 | 1 | Batches Out Of Balance Work Table | Files | 09: General Accounting | |
78 | 920 | F0075 | CC | 11 | 5 | Credit Card Information | Files | 09E: Expense Reimbursment | Business Data |
79 | 920 | F0080 | S2 | 5 | 1 | Supplemental Data Type Security File | Extra Features Files | 41: Inventory Management | Business Data |
80 | 920 | F0085 | YN | 3 | 1 | Audit Record Y/N File - Euro | Constants Files | 09: General Accounting | Business Data |
81 | 920 | F0087 | EU | 7 | 2 | Conversion Constants File for Euro | Extra Features Files | 09: General Accounting | Business Data |
82 | 920 | F0095 | IT | 5 | 1 | Integration Timestamp | Files | 00: Foundation Environment | |
83 | 920 | F00UI391 | GW | 16 | 1 | Generated Document Work Table | Work Files | 42: Sales Management | Business Data |
84 | 920 | F00UI392 | GW | 15 | 1 | Text Substitution Work Table | Work Files | 42: Sales Management | Business Data |
85 | 920 | F00UI393 | GW | 13 | 1 | Bookmark Work Table | Work Files | 42: Sales Management | Business Data |
86 | 920 | F01RS01W | TH | 6 | 1 | PCFGTV Header Public Data | Work Files | H95: Object and Environment Tech | |
87 | 920 | F01RS11W | TD | 49 | 1 | PCFGTV Detail Public Data | Work Files | H95: Object and Environment Tech | |
88 | 920 | F01RS12W | TR | 4 | 1 | PCFGTV Role Public Data | Files | H95: Object and Environment Tech | |
89 | 920 | F01RS13W | TA | 14 | 1 | PCFGTV By Role Public Data | Files | H95: Object and Environment Tech | |
90 | 920 | F03B470 | PG | 7 | 2 | Pay When Paid Group Header | Extra Features Files | 03B: Enhanced Accounts Receivable | Business Data |
91 | 920 | F0401Z1 | VO | 95 | 1 | Supplier Master - Batch Upload | Batch Input Files | 01: Address Book | Business Data |
92 | 920 | F0901WO | WO | 2 | 1 | Account Master Search Word Occurrence | Extra Features Files | 09: General Accounting | Business Data |
93 | 920 | F0901WS | WS | 4 | 3 | Account - Word Search | Extra Features Files | 09: General Accounting | Business Data |
94 | 920 | F0902 | GB | 56 | 9 | Account Balances | Balance Files | 09: General Accounting | Business Data |
95 | 920 | F0911 | GL | 141 | 24 | Account Ledger | Transaction Files | 09: General Accounting | Business Data |
96 | 920 | F09190 | C9 | 10 | 4 | Inter/Intra Company Account Relationships | Files | 11: Multi Currency | Business Data |
97 | 920 | F097001W | CB | 7 | 1 | Companies Out of Balance Work Table | Files | 09: General Accounting | |
98 | 920 | F15019 | NL | 29 | 1 | Billing Frequency Master | Master Files | 15: Real Estate Management | Business Data |
99 | 920 | F17001 | CS | 61 | 1 | Service/Warranty Constants Table - F17001 | Constants Files | 17C: Call Management | Business Data |
100 | 920 | F4008 | TA | 35 | 2 | Tax Areas | Extra Features Files | 04: Accounts Payable | Business Data |
101 | 920 | F40081 | EU | 27 | 2 | Alternate Tax Rate/Area Definition | Files | 00: Foundation Environment | |
102 | 920 | F40082 | AC | 8 | 2 | Alternate Tax Area by Country - 00 | Files | 00: Foundation Environment | |
103 | 920 | F4096 | FA | 21 | 1 | Sales Flex Accounting | Master Files | 42: Sales Management | Business Data |
104 | 920 | F4303M | PM | 26 | 2 | Log Models | Extra Features Files | 43: Procurement | Business Data |
105 | 920 | F5192 | JC | 11 | 1 | Inquiry Columns | Constants Files | 43: Procurement | Business Data |
106 | 920 | F5192D | JC | 6 | 1 | Supplier Analysis Alternate Language Description | Extra Features Files | 43: Procurement | Business Data |
107 | 920 | F5193 | JD | 7 | 1 | Inquiry Formats | Constants Files | 43: Procurement | Business Data |
108 | 920 | F5194 | JE | 5 | 1 | Inquiry Paths | Constants Files | 43: Procurement | Business Data |
109 | 920 | F5301 | DI | 43 | 6 | Change Request Master Table | Master Files | 53: Change Management | Business Data |
110 | 920 | F744008 | TA | 9 | 1 | Tax areas - Tag Table EMEA - Spain / Italy | Master Files | 04: Accounts Payable | Business Data |
111 | 920 | F800010 | TD | 17 | 2 | Time Dimension | Master Files | 00: Foundation Environment | Business Data |
112 | 920 | F80D306 | HD | 14 | 1 | Action Definition | Files | 80D: Plant Manager Dashboard | |
113 | 920 | F80D307 | HD | 11 | 1 | Metric Action Cross Reference | Files | 80D: Plant Manager Dashboard | |
114 | 920 | F80D309 | MS | 12 | 1 | Metric Series Cross Ref | Files | 80D: Plant Manager Dashboard | |
115 | 920 | F80D310 | AL | 13 | 1 | Alert Definition | Files | 80D: Plant Manager Dashboard | |
116 | 920 | F80D312 | AS | 12 | 1 | Alert Subscription | Files | 80D: Plant Manager Dashboard | |
117 | 920 | F80D321 | MG | 12 | 1 | UI Metric Group Definition | Files | 80D: Plant Manager Dashboard | |
118 | 920 | F80D322 | MD | 17 | 1 | UI Metric Group Detail | Files | 80D: Plant Manager Dashboard | |
01: Address Book |
| Schema | Table | Prefix | Columns | Indexes | Description | Type | Report | Category |
---|
119 | 920 | F0101 | AB | 95 | 15 | Address Book Master | Master Files | 01: Address Book | |
120 | 920 | F0101Z2 | SZ | 125 | 1 | Address Book - Interoperability | Batch Input Files | 01: Address Book | Business Data |
121 | 920 | F01090 | A1 | 16 | 1 | Supplemental Database - Core | Extra Features Files | 01: Address Book | Business Data |
122 | 920 | F01092 | A2 | 10 | 4 | Supplemental Database - Code | Extra Features Files | 01: Address Book | Business Data |
123 | 920 | F01093 | A3 | 7 | 2 | Supplemental Database - Narrative | Extra Features Files | 01: Address Book | Business Data |
124 | 920 | F0111 | WW | 53 | 3 | Address Book - Who's Who | Secondary Master Files | 01: Address Book | Business Data |
125 | 920 | F01112 | CP | 20 | 2 | Related Person | Secondary Master Files | 01: Address Book | Business Data |
126 | 920 | F01112Z1 | PB | 33 | 1 | Batch - Related Person | Batch Input Files | 01: Address Book | Business Data |
127 | 920 | F0111Z1 | BW | 68 | 2 | Batch Who's Who Information | PC Download/Batch Edit Files | 01: Address Book | Business Data |
128 | 920 | F01138 | DS | 31 | 1 | AB Data Permission List Definitions | Extra Features Files | 01: Address Book | |
129 | 920 | F0114 | AT | 4 | 1 | Address Book Memo/Text Information | Secondary Master Files | 01: Address Book | Business Data |
130 | 920 | F0115 | WP | 17 | 2 | Address Book - Phone Numbers | Secondary Master Files | 01: Address Book | Business Data |
131 | 920 | F01151 | EA | 18 | 2 | Electronic Address | Secondary Master Files | 01: Address Book | Business Data |
132 | 920 | F01151Z1 | EB | 31 | 1 | Batch - Electronic Address | Batch Input Files | 01: Address Book | Business Data |
133 | 920 | F0115Z1 | PI | 29 | 1 | Phones - Interoperability | Files | 01: Address Book | |
134 | 920 | F0116 | AL | 21 | 1 | Address by Date | Master Files | 01: Address Book | Business Data |
135 | 920 | F01161 | WL | 22 | 1 | Alternate Address | Secondary Master Files | 01: Address Book | Business Data |
136 | 920 | F01161DW | DW | 22 | 1 | Customer Alternate Address Export | Files | 01: Address Book | |
137 | 920 | F01161Z1 | LB | 35 | 1 | Batch - Alternative Address | Batch Input Files | 01: Address Book | Business Data |
138 | 920 | F0117 | A8 | 13 | 3 | Postal Codes | Master Files | 01: Address Book | Business Data |
139 | 920 | F0118 | A7 | 13 | 2 | Postal Code Address | Files | 01: Address Book | Business Data |
140 | 920 | F011901 | CS | 17 | 2 | Contacts Subscriptions Table | Files | 01: Address Book | |
141 | 920 | F01301 | AM | 59 | 3 | Activity Master | Files | 01: Address Book | |
142 | 920 | F01301D | AD | 60 | 8 | Activity Detail | Files | 01: Address Book | |
143 | 920 | F01301W | AW | 50 | 1 | Mobile Client Deleted Activities | Files | 01: Address Book | |
144 | 920 | F01302 | AD | 4 | 1 | Activity -- Deleted IDs for Sync | Files | 01: Address Book | |
145 | 920 | F01311 | CC | 31 | 2 | Centralized Calendar Master | Files | 01: Address Book | |
146 | 920 | F01315 | CC | 13 | 3 | Calendar Associations | Files | 01: Address Book | |
147 | 920 | F01321 | RM | 15 | 1 | Recurrence Master | Files | 01: Address Book | |
148 | 920 | F01331 | RE | 12 | 2 | Recurrence Exclusion | Files | 01: Address Book | |
149 | 920 | F01401 | AP | 13 | 1 | Action Plan | Files | 01: Address Book | |
150 | 920 | F01411 | AC | 17 | 1 | Action Plan Activity | Files | 01: Address Book | |
151 | 920 | F0150 | MA | 13 | 8 | Address Organization Structure Master | Extra Features Files | 01: Address Book | Business Data |
152 | 920 | F01501 | PR | 14 | 3 | Enhanced Parent Child | Secondary Master Files | 01: Address Book | Business Data |
153 | 920 | F01505 | TD | 10 | 4 | Tier Descriptions | Files | 01: Address Book | Business Data |
154 | 920 | F01815 | AS | 4 | 2 | AB Word Search Master | Extra Features Files | 01: Address Book | Business Data |
155 | 920 | F01816 | AO | 2 | 1 | Address Book Search Word Occurrence | Extra Features Files | 01: Address Book | Business Data |
156 | 920 | F0401 | A6 | 80 | 1 | Supplier Master | Master Files | 01: Address Book | Business Data |
02: Electronic Mail |
| Schema | Table | Prefix | Columns | Indexes | Description | Type | Report | Category |
---|
157 | 920 | F0113 | ZZ | 25 | 1 | Message Log Ledger File | Transaction Files | 02: Electronic Mail | Business Data |
158 | 920 | F01132 | CY | 6 | 1 | PPAT Message Text File | Transaction Files | 02: Electronic Mail | Business Data |
159 | 920 | F01134 | ZW | 4 | 3 | PPAT Bulletin Board Enlistment | Master Files | 02: Electronic Mail | Business Data |
160 | 920 | F0126 | A# | 40 | 1 | 'Flash' Schedule Master File | Master Files | 02: Electronic Mail | Business Data |
03: Accounts Receivable |
| Schema | Table | Prefix | Columns | Indexes | Description | Type | Report | Category |
---|
161 | 920 | F03012 | AI | 210 | 7 | Customer Master by Line of Business | Master Files | 03: Accounts Receivable | |
162 | 920 | F03012A | A2 | 39 | 1 | Date Effective Category Codes | Files | 01: Address Book | Business Data |
163 | 920 | F03012Z1 | VO | 222 | 1 | Customer Master LOB-Batch Table | Batch Input Files | 01: Address Book | Business Data |
164 | 920 | F0311 | RP | 140 | 5 | Accounts Receivable Ledger | Transaction Files | 03: Accounts Receivable | Business Data |
165 | 920 | F0312 | RU | 52 | 4 | A/R Batch Cash Application | Batch Input Files | 03: Accounts Receivable | Business Data |
03B: Enhanced Accounts Receivable |
| Schema | Table | Prefix | Columns | Indexes | Description | Type | Report | Category |
---|
166 | 920 | F00171 | NC | 4 | 1 | Interoperability-Net Change Table | Files | 03B: Enhanced Accounts Receivable | |
167 | 920 | F007101 | TA | 20 | 1 | Text Processor Header | Transaction Files | 03B: Enhanced Accounts Receivable | Business Data |
168 | 920 | F007111 | TB | 14 | 2 | Text Processor Detail Table | Transaction Files | 03B: Enhanced Accounts Receivable | Business Data |
169 | 920 | F03012T | AT | 10 | 2 | Customer Master by Line of Business Tag Table | Constants Files | 01: Address Book | |
170 | 920 | F03B08 | RD | 13 | 2 | Credit/Collection Date Pattern | Constants Files | 03B: Enhanced Accounts Receivable | Business Data |
171 | 920 | F03B11 | RP | 157 | 24 | Customer Ledger | Transaction Files | 03B: Enhanced Accounts Receivable | Business Data |
172 | 920 | F03B112 | RW | 67 | 5 | Invoice Revisions | Balance Files | 03B: Enhanced Accounts Receivable | Business Data |
173 | 920 | F03B112P | RW | 67 | 1 | Invoice Revisions Purge File | Purge Files | 03B: Enhanced Accounts Receivable | Business Data |
174 | 920 | F03B116 | RK | 27 | 1 | Revenue Recognition Invoice | Files | 03B: Enhanced Accounts Receivable | |
175 | 920 | F03B117 | RL | 82 | 5 | Revenue Recognition GL Info | Files | 03B: Enhanced Accounts Receivable | |
176 | 920 | F03B118 | RM | 28 | 1 | Revenue Recognition Invoice Audit | Files | 03B: Enhanced Accounts Receivable | |
177 | 920 | F03B119 | RN | 83 | 1 | Revenue Recognition GL Info Audit | Files | 03B: Enhanced Accounts Receivable | |
178 | 920 | F03B11P | RP | 157 | 1 | Customer Ledger Purge File | Purge Files | 03B: Enhanced Accounts Receivable | Business Data |
179 | 920 | F03B11SW | CS | 11 | 1 | Customer Ledger Summary Work Table | Files | 03B: Enhanced Accounts Receivable | |
180 | 920 | F03B11T | TK | 9 | 1 | Customer Ledger Tag Table | Files | 03B: Enhanced Accounts Receivable | |
181 | 920 | F03B11Z1 | VJ | 202 | 1 | Batch Invoices | Batch Input Files | 03B: Enhanced Accounts Receivable | Business Data |
182 | 920 | F03B11Z2 | SY | 171 | 2 | F03B11 Interoperability Table | Batch Input Files | 03B: Enhanced Accounts Receivable | Business Data |
183 | 920 | F03B13 | RY | 97 | 10 | Receipts Header | Transaction Files | 03B: Enhanced Accounts Receivable | Business Data |
184 | 920 | F03B13P | RY | 97 | 1 | Receipts Header Purge File | Purge Files | 03B: Enhanced Accounts Receivable | Business Data |
185 | 920 | F03B13Z1 | RU | 43 | 5 | Electronic Receipts Input | Batch Input Files | 03B: Enhanced Accounts Receivable | Business Data |
186 | 920 | F03B13Z2 | SY | 110 | 2 | F03B13 Interoperability Table | Batch Input Files | 03B: Enhanced Accounts Receivable | Business Data |
187 | 920 | F03B14 | RZ | 135 | 17 | Receipts Detail | Transaction Files | 03B: Enhanced Accounts Receivable | Business Data |
188 | 920 | F03B14P | RZ | 135 | 1 | Receipts Detail Purge File | Purge Files | 03B: Enhanced Accounts Receivable | Business Data |
189 | 920 | F03B14Z2 | SZ | 149 | 2 | F03B14 Interoperability Table | Batch Input Files | 03B: Enhanced Accounts Receivable | Business Data |
190 | 920 | F03B15 | RT | 56 | 2 | Credit and Cash Management | Regular Work Files | 03B: Enhanced Accounts Receivable | Business Data |
191 | 920 | F03B15T | RT | 34 | 2 | F03B15 Tag Table | Regular Work Files | 03B: Enhanced Accounts Receivable | |
192 | 920 | F03B16 | RV | 58 | 4 | A/R Statistical History | History Files | 03B: Enhanced Accounts Receivable | Business Data |
193 | 920 | F03B16S | RS | 47 | 2 | A/R Statistical Summary | History Files | 03B: Enhanced Accounts Receivable | Business Data |
194 | 920 | F03B20 | ZR | 62 | 4 | A/R Notification History | History Files | 03B: Enhanced Accounts Receivable | Business Data |
195 | 920 | F03B21 | ZS | 63 | 2 | A/R Notification History Detail | History Files | 03B: Enhanced Accounts Receivable | Business Data |
196 | 920 | F03B22 | RS | 33 | 1 | A/R Fee Journal History | History Files | 03B: Enhanced Accounts Receivable | Business Data |
197 | 920 | F03B23 | RT | 24 | 1 | A/R Fee Journal History Detail | History Files | 03B: Enhanced Accounts Receivable | Business Data |
198 | 920 | F03B25 | RF | 12 | 2 | Delinquency Policy | Constants Files | 03B: Enhanced Accounts Receivable | Business Data |
199 | 920 | F03B26 | RL | 24 | 2 | A/R Delinquency Policy Notification | Constants Files | 03B: Enhanced Accounts Receivable | Business Data |
200 | 920 | F03B27 | RM | 25 | 1 | A/R Delinquency Policy Detail - Fees | Constants Files | 03B: Enhanced Accounts Receivable | Business Data |
201 | 920 | F03B28 | RJ | 9 | 1 | Letter Text | Constants Files | 03B: Enhanced Accounts Receivable | Business Data |
202 | 920 | F03B29 | IP | 19 | 3 | Credit Insurance | Secondary Master Files | 03B: Enhanced Accounts Receivable | Business Data |
203 | 920 | F03B30 | ZI | 9 | 1 | Activity Type Master | Constants Files | 03B: Enhanced Accounts Receivable | Business Data |
204 | 920 | F03B31 | ZG | 15 | 5 | Customer Activity Log | Transaction Files | 03B: Enhanced Accounts Receivable | Business Data |
205 | 920 | F03B40 | RB | 39 | 2 | A/R Deduction Management | Transaction Files | 03B: Enhanced Accounts Receivable | Business Data |
206 | 920 | F03B40T | RB | 2 | 1 | A/R Deduction Management Tag | Files | 03B: Enhanced Accounts Receivable | |
207 | 920 | F03B41 | RC | 23 | 2 | A/R Deduction Activity | Transaction Files | 03B: Enhanced Accounts Receivable | Business Data |
208 | 920 | F03B41Z1 | SZ | 31 | 2 | Inteoperability - Deductions Management | Files | 03B: Enhanced Accounts Receivable | Business Data |
209 | 920 | F03B42 | RD | 14 | 1 | Deductions Activity Master | Master Files | 03B: Enhanced Accounts Receivable | Business Data |
210 | 920 | F03B424 | TK | 12 | 1 | Invoice Trigger Hierarchy | Files | 03B: Enhanced Accounts Receivable | |
211 | 920 | F03B425 | TK | 8 | 1 | InvoiceTrigger Date | Files | 03B: Enhanced Accounts Receivable | |
212 | 920 | F03B426 | TK | 17 | 1 | Invoice Trigger Configuration | Files | 03B: Enhanced Accounts Receivable | |
213 | 920 | F03B465 | RO | 55 | 1 | A/R Netting Workfile | Work Files | 03B: Enhanced Accounts Receivable | Business Data |
214 | 920 | F03B50 | RE | 10 | 1 | Receipt Application Algorithm Execution Lists | Secondary Master Files | 03B: Enhanced Accounts Receivable | Business Data |
215 | 920 | F03B571 | RC | 35 | 1 | Auto Debit Batch Control | Transaction Files | 03B: Enhanced Accounts Receivable | Business Data |
216 | 920 | F03B575 | RD | 144 | 1 | Auto Debit Invoice Select and Build | Transaction Files | 03B: Enhanced Accounts Receivable | Business Data |
217 | 920 | F03B57OW | RE | 5 | 1 | Auto Debit Standard Formatted Tape File | Transaction Files | 03B: Enhanced Accounts Receivable | Business Data |
218 | 920 | F03B672 | RD | 80 | 3 | Draft Remittance | Transaction Files | 03B: Enhanced Accounts Receivable | Business Data |
219 | 920 | F03B67OW | RE | 6 | 1 | Drafts Standard Formatted Tape File | Transaction Files | 03B: Enhanced Accounts Receivable | Business Data |
220 | 920 | F03B920 | ZC | 2 | 1 | Credit Reporting Tape - Experian | Extra Features Files | 03B: Enhanced Accounts Receivable | Business Data |
221 | 920 | F03B920C | ZD | 2 | 1 | Credit Reporting Tape - Creditel | Extra Features Files | 03B: Enhanced Accounts Receivable | Business Data |
222 | 920 | F03BUI04 | W3 | 10 | 1 | Work File for Integrity by Offset Account | Regular Work Files | 03B: Enhanced Accounts Receivable | Business Data |
223 | 920 | F03BUI05 | R5 | 4 | 1 | Auto Receipts Batch Workfile | Regular Work Files | 03B: Enhanced Accounts Receivable | Business Data |
224 | 920 | F09UI011 | GL | 52 | 1 | Receipt Prepost Work File | Regular Work Files | 03B: Enhanced Accounts Receivable | Business Data |
225 | 920 | F74W300 | RU | 4 | 1 | A/R Fee Journal History Detail Tag File | Files | 03B: Enhanced Accounts Receivable | |
04: Accounts Payable |
| Schema | Table | Prefix | Columns | Indexes | Description | Type | Report | Category |
---|
226 | 920 | F0030W | AX | 2 | 1 | Bank Account/Supplier Number Worktable | Regular Work Files | 04: Accounts Payable | Business Data |
227 | 920 | F0401M | A6 | 3 | 1 | Multiple Vendor Bank Account Status | Secondary Master Files | 04: Accounts Payable | Business Data |
228 | 920 | F0401T | VT | 20 | 1 | Supplier Master - Voucher Match Automation File | Extra Features Files | 04: Accounts Payable | |
229 | 920 | F0401Z1T | VT | 24 | 1 | Supplier Master - Voucher Match Automation Tag File | Extra Features Files | 04: Accounts Payable | |
230 | 920 | F0411 | RP | 147 | 15 | Accounts Payable Ledger | Transaction Files | 04: Accounts Payable | Business Data |
231 | 920 | F0411A | RP | 142 | 1 | WF - 'As Of' Accounts Payable Ledger | Regular Work Files | 04: Accounts Payable | Business Data |
232 | 920 | F0411P | RP | 147 | 1 | Purge - Accounts Payable Ledger | Purge Files | 04: Accounts Payable | Business Data |
