| 53: Change Management | |||||||||
| Schema | Table | Prefix | Columns | Indexes | Description | Type | Report | Category | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 920 | F5314 | D2 | 48 | 5 | Planned Change Order Master Table | Master Files | 53: Change Management | Business Data |
| Number | Description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bus.Unit Planned Chg. Order (Primary/Unique) | ||||||||||||||||
| |||||||||||||||||
| 2 | Planned Change Order | ||||||||||||||||
| |||||||||||||||||
| 3 | Bus.Unit Chg.Order Planned + | ||||||||||||||||
| |||||||||||||||||
| 4 | Bus.Unit Date Requested + | ||||||||||||||||
| |||||||||||||||||
| 5 | Bus.Unit Planned Chg.Order (D) | ||||||||||||||||
|


