COLUMN NOT FOUND
Sorry, but no columns titled 'REG' were found anywhere within our database.
Table | Prefix | Description | |
---|---|---|---|
1 | F4211 | SD | Sales Order Detail File |
2 | F0101 | AB | Address Book Master |
3 | F4101 | IM | Item Master |
4 | F0911 | GL | Account Ledger |
5 | F4311 | PD | Purchase Order Detail File |
6 | F9671 | SD | Software Update Detail Table |
7 | F4102 | IB | Item Branch File |
8 | F0411 | RP | Accounts Payable Ledger |
9 | F0006 | MC | Business Unit Master |
10 | F41021 | LI | Item Location File |
Table | Prefix | Description | |
---|---|---|---|
1 | F0011W | IC | F0011W - WF - Batch To Detail |
2 | F76AUI46 | WF | CERG A/R -Work File - ARG - 03B - 76A |
3 | F4211 | SD | Sales Order Detail File |
4 | F4101 | IM | Item Master |
5 | F0101 | AB | Address Book Master |
6 | F0911 | GL | Account Ledger |
7 | F4102 | IB | Item Branch File |
8 | F03B11 | RP | Customer Ledger |
9 | F4111 | IL | Item Ledger File |
10 | F4311 | PD | Purchase Order Detail File |
Table | Prefix | Description | |
---|---|---|---|
1 | F0911 | GL | Account Ledger |
2 | F4311 | PD | Purchase Order Detail File |
3 | F0101 | AB | Address Book Master |
4 | F0411 | RP | Accounts Payable Ledger |
5 | F0006 | MC | Business Unit Master |
6 | F4211 | SD | Sales Order Detail File |
7 | F42119 | SD | Sales Order History File |
8 | F03012 | AI | Customer Master by Line of Business |
9 | F0902 | GB | Account Balances |
10 | F4801 | WA | Work Order Master File |
Sorry, but no columns titled 'REG' were found anywhere within our database.