Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals | |
---|---|---|---|---|---|---|---|---|---|---|
00: Foundation Environment | ||||||||||
1 | F0070 | Country Constants Master File | 10 | CK | FRMT | Date Format | String | UDC | 3 | 0 |
34A: Advanced Planning & Scheduling | ||||||||||
2 | F34A10 | APS Integration Constants | 5 | N0 | FRMT | Date Format | String | UDC | 3 | 0 |
76B: Brazil | ||||||||||
3 | F76B473 | Dynamic Formater Layouts Specification - 03B | 15 | DS | FRMT | Date Format | String | UDC | 3 | 0 |
H95: Object and Environment Tech | ||||||||||
4 | F00921 | User Display Preferences | 4 | UL | FRMT | Date Format | String | UDC | 3 | 0 |
User Defined Codes are, by design, customisable and thus will differ from system to system depending on the business requirements.
UDC 00 / DF (Date Format) stock values
Value | Description | Special Handling Code | Hard Coded | |
---|---|---|---|---|
1 | Use System Value | |||
2 | DME | Day, Month, 4-digit Year | Y | |
3 | DMY | Day, Month, Year (DDMMYY) | Y | |
4 | EMD | 4-digit Year, Month, Day | Y | |
5 | MDE | Month, Day, 4-digit Year | Y | |
6 | MDY | Month, Day, Year (MMDDYY) | Y | |
7 | YMD | Year, Month, Day (YYMMDD) | Y |