| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP04: Accounts Payable |
1 | F0411Z1T | Voucher Transactions Batch Upload - Voucher Match Automation | 14 | VT | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
TOP13: Plant/Equipment Management |
2 | F13017 | Equipment Parts List | 30 | PL | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
TOP40: Inventory/OP Base |
3 | F4104 | Item Cross Reference File | 7 | IV | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
TOP40R: Demand Scheduling |
4 | F40R12 | Cumulative Quantities | 3 | CQ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
5 | F40R12WF | CUM Rollback Workfile | 6 | CQ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
6 | F40R42 | Cumulative Quantity History | 6 | CH | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
7 | F47172 | EDI Demand Detail | 17 | ED | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
TOP42: Sales Management |
8 | F42565 | Invoice Print File | 36 | IW | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
TOP43: Procurement |
9 | F43121Z1 | Receipts Unedited Transaction Table | 113 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
10 | F4314Z | Voucher Match Selection File | 13 | PN | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
11 | F43UI50D | PO Print Detail Work File | 28 | PW | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
TOP43E: Requisition Self Service |
12 | F43E09 | F43E09 - Approvals Activity Table | 23 | AA | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
13 | F43E11 | Requisition Detail | 15 | RD | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
TOP45: Advanced Pricing |
14 | F45521 | Price List Detail | 10 | PD | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
15 | F4576Z1 | Ship and Debit Claims Unedited Transaction Table | 104 | Z1 | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
TOP47: Electronic Commerce |
16 | F47012 | EDI Purchase Order Detail - Inbound | 52 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
17 | F47017 | EDI Purchase Order Detail - Outbound | 51 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
18 | F47022 | EDI P.O. Acknowledgment Detail - Inbound | 51 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
19 | F47027 | EDI P.O. Acknowledgment Detail - Outbound | 52 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
20 | F47032 | EDI Shipping Notice Detail - Inbound | 50 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
21 | F47037 | EDI Shipping Notice Detail - Outbound | 52 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
22 | F470371 | EDI Shipping Notice Detail - Outbound | 58 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
23 | F470375 | EDI ASN Packaging Detail | 17 | AK | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
24 | F47042 | EDI Invoice Detail - Inbound | 31 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
25 | F47047 | EDI Invoice Detail (Sales) - Outbound | 52 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
26 | F470472 | EDI Invoice Expanded Detail (Sales) | 15 | S6 | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
27 | F47062 | EDI Planning Schedule Detail - Inbound | 18 | MY | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
28 | F47067 | EDI Planning Schedule Detail - Outbound | 18 | MY | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
29 | F47072 | EDI Receiving Advice Detail - Inbound | 52 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
30 | F47077 | EDI Receiving Advice Detail - Outbound | 52 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
31 | F47082 | EDI Price Sales Catalog Detail - Inbound | 18 | FY | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
32 | F47092 | EDI Request for Quote Detail - Inbound | 52 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
33 | F47097 | EDI Request for Quote Detail - Outbound | 51 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
34 | F47102 | EDI Response to RFQ Detail - Inbound | 51 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
35 | F47107 | EDI Response to RFQ Detail - Outbound | 52 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
36 | F47122 | EDI Product Activity Data Detail - Inbound | 17 | MJ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
37 | F47127 | EDI Product Activity Data Detail - Outbound | 17 | MJ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
38 | F47132 | EDI Purchase Order Change Detail - Inbound | 53 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
39 | F47137 | EDI Purchase Order Change Detail - Outbound | 52 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
40 | F47142 | EDI P.O. Change Acknowledgment Detail - Inbound | 53 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
41 | F47147 | EDI P.O. Change Acknowledgment Detail - Outbound | 54 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
42 | F47157 | EDI Shipping Schedule Detail - Outbound | 54 | SZ | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
43 | F47182 | EDI Consumption Detail (FUTURE) | 15 | ED | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
44 | F47191 | EDI Acknowledgement Header | 26 | AH | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
TOP49: Transportation Management |
45 | F49110 | Transportation Bill of Lading Workfile | 76 | BW | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
TOP74: EMEA Localization |
46 | F7420035 | Item Cross-Reference (Print Info) - COMM - 42 | 5 | PI | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
TOP74L: Portugal |
47 | F74LUI02 | Item Details - Temp Table - 74L | 7 | TT | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
TOP76A: Argentina |
48 | F76A0219 | Detail Lines Invoice/ShipmentNote History WF - ARG - - 76A | 48 | DL | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
49 | F76A021P | Detail Lines Inv./ShipmentNote History WF Purge - ARG - 76A | 48 | DL | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
50 | F76AUI21 | Detail Lines Invoice/ShipmentNote Workfile - ARG - 03 - 76A | 48 | DL | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
TOP76B: Brazil |
51 | F7611B | Nota Fiscal Detail - BRA - 42 | 26 | FD | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |
52 | F761BA | AS Fiscal file book - 09 | 31 | FB | CITM | Item Number - Customer/Supplier | String | Generic Edit | 25 | 0 |