Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals | |
---|---|---|---|---|---|---|---|---|---|---|
76A: Argentina | ||||||||||
1 | F76A30T | F76A30 Tag File Z1 - ARG - 04 - 76A | 4 | V7 | ACDS | Destination Code | String | UDC | 4 | 0 |
2 | F76A411Q | F76A411P Tag File Purge - ARG - 04 - 76A | 6 | B1 | ACDS | Destination Code | String | UDC | 4 | 0 |
3 | F76A411T | F760411A A/P Tag File - ARG - 04 - 76A | 6 | B1 | ACDS | Destination Code | String | UDC | 4 | 0 |
4 | F76AUI04 | A/P Legel Tax Tag Table - ARG - 04 - 76A | 35 | WC | ACDS | Destination Code | String | UDC | 4 | 0 |
User Defined Codes are, by design, customisable and thus will differ from system to system depending on the business requirements.
UDC 76A / DE (Destination Codes) stock values
Value | Description | Special Handling Code | Hard Coded | |
---|---|---|---|---|
1 | Default | N | ||
2 | CORI | Rpt Deposit Earning Correction | Y | |
3 | DIS4 | Simplified Import Destination | Y | |
4 | DIS5 | DAP Simplified Import Dest. | Y | |
5 | EC01 | Export to Consumption | Y | |
6 | EC02 | Exp to Consmptn w/DIT | Y | |
7 | EC03 | Exp to consmptn/minerals conc | Y | |
8 | EC09 | Exp to Cons w/DIT wo/trnsfrm | Y | |
9 | IG01 | Imp to cons lge ops wo/trans | Y |