| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40: Inventory/OP Base | ||||||||||
| 1 | F40UI74 | Price Adjustment History Work File | 52 | AW | ANPS | Address Number Price Adjustments | Numeric | Generic Edit | 8 | 0 |
| 42: Sales Management | ||||||||||
| 2 | F4074 | Price Adjustment Ledger File | 35 | AL | ANPS | Address Number Price Adjustments | Numeric | Generic Edit | 8 | 0 |
| 45: Advanced Pricing | ||||||||||
| 3 | F4070 | Price Adjustment Schedule | 3 | SN | ANPS | Address Number Price Adjustments | Numeric | Generic Edit | 8 | 0 |


