| 54HS: Health & Safety Incident Mgt | |||||||||
| Schema | Table | Prefix | Columns | Indexes | Description | Type | Report | Category | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 910 | F54HS01 | S1 | 88 | 8 | Incident Master | Files | 54HS: Health & Safety Incident Mgt | |
| Number | Description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IncidentNo (Primary/Unique) | ||||||||||||||||
| |||||||||||||||||
| 2 | IncidentDate ExcludeSafetyFlag | ||||||||||||||||
| |||||||||||||||||
| 3 | Establishment | ||||||||||||||||
| |||||||||||||||||
| 4 | Company | ||||||||||||||||
| |||||||||||||||||
| 5 | Project | ||||||||||||||||
| |||||||||||||||||
| 6 | BusinessUnit | ||||||||||||||||
| |||||||||||||||||
| 7 | Contractor | ||||||||||||||||
| |||||||||||||||||
| 8 | IncidentDateDesc | ||||||||||||||||
|


