| 08: Human Resources | |||||||||
| Schema | Table | Prefix | Columns | Indexes | Description | Type | Report | Category | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 910 | F085520W | AP | 53 | 5 | Available Plans and Plan Options by Employee Work Table | Files | 08: Human Resources | |
| Number | Description | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event Emp Category Plan + (Primary/Unique) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 2 | Event Type Emp Selection | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 3 | Event EE Cat Plan Opt | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 4 | Event EE Cat SL01 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 5 | Event EE Cat Plan Opt SL01 | ||||||||||||||||||||||||||||
|


