| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP17: Customer Service Management |
1 | F1721 | Contract Detail | 63 | CD | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
TOP40: Inventory/OP Base |
2 | F4011Z | Batch Receiver File - Order Details | 158 | SZ | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
3 | F4012ZW | WF - Destination Quantity | 34 | SP | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
4 | F4013Z | Kit Components Batch File | 15 | KS | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
5 | F40302 | Preference Profile - Unit of Measure | 12 | PU | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
6 | F40302R | Preference Resolution Ledger - Pricing Unit Of Measure | 14 | PU | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
7 | F40347 | Preference Profile - Pricing UOM (Branch) | 14 | RI | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
8 | F40347R | Preference Resolution Ledger - Pricing UOM (Branch) | 16 | RI | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
9 | F4211Z1 | Sales Order Detail Unedited Transaction File | 145 | SZ | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
TOP40G: Grower Management |
10 | F40G02 | Grower Block | 63 | GB | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
11 | F40G0200 | Grower Block Update Profile | 144 | BU | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
12 | F40G03 | Grower Harvest | 71 | GH | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
TOP41: Inventory Management |
13 | F4101 | Item Master | 46 | IM | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
14 | F4101A | Item File | 27 | IM | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
15 | F4101Z1 | F4101 Item Master Unedited Transaction Table | 61 | SZ | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
TOP42: Sales Management |
16 | F4211 | Sales Order Detail File | 132 | SD | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
17 | F42119 | Sales Order History File | 132 | SD | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
18 | F42199 | S.O. Detail Ledger File | 132 | SL | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
19 | F42565 | Invoice Print File | 22 | IW | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
20 | F42UI11 | SO Detail Cache File (MBF) | 92 | ZD | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
21 | F42UI521 | Pick Slips Detail File | 103 | S9 | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
TOP42B: Sales Order Entry |
22 | F42420 | Audit Log Transaction | 29 | AL | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
TOP47: Electronic Commerce |
23 | F47012 | EDI Purchase Order Detail - Inbound | 159 | SZ | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
24 | F47027 | EDI P.O. Acknowledgment Detail - Outbound | 159 | SZ | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
25 | F47037 | EDI Shipping Notice Detail - Outbound | 141 | SZ | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
26 | F470371 | EDI Shipping Notice Detail - Outbound | 162 | SZ | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
27 | F47047 | EDI Invoice Detail (Sales) - Outbound | 159 | SZ | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
28 | F47082 | EDI Price Sales Catalog Detail - Inbound | 62 | FY | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
29 | F47092 | EDI Request for Quote Detail - Inbound | 159 | SZ | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
30 | F47107 | EDI Response to RFQ Detail - Outbound | 159 | SZ | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
31 | F47132 | EDI Purchase Order Change Detail - Inbound | 160 | SZ | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
32 | F47147 | EDI P.O. Change Acknowledgment Detail - Outbound | 161 | SZ | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
TOP74: EMEA Localization |
33 | F7420033 | Sales Document Line (Print Info) - COMM - 42 | 15 | PI | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
34 | F7420034 | Price Adjustment (Print Info) - COMM - 42 | 10 | PI | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
TOP75C: China - Reporting System Only |
35 | F75C4106 | Chinese Free Goods VAT base price - F75C4106 | 2 | IB | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
TOP76A: Argentina |
36 | F76A0219 | Detail Lines Invoice/ShipmentNote History WF - ARG - - 76A | 18 | DL | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
37 | F76A021P | Detail Lines Inv./ShipmentNote History WF Purge - ARG - 76A | 18 | DL | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
38 | F76AUI21 | Detail Lines Invoice/ShipmentNote Workfile - ARG - 00 - 00 | 18 | DL | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
TOP76B: Brazil - Reporting System Only |
39 | F7611B | Nota Fiscal Detail - Brazil | 36 | FD | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
TOP76H: Chile |
40 | F76H3B34 | Sales Document Line (Print Info) - CHI - 03B - 76H | 13 | PI | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
41 | F76H3B35 | Price Adjustment (Print Info) - CHI - 03B - 76H | 10 | PI | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
42 | F76H3B38 | Shipment Guide Line (Print Info) - CHI - 03B - 76H | 12 | PI | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |
TOPF30L: DFM Line Design |
43 | FF30L501 | DFM Item Definition Master | 96 | IB | UOM4 | Unit of Measure - Pricing | String | UDC | 2 | 0 |