| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals | |
|---|---|---|---|---|---|---|---|---|---|---|
| 39: Advanced Stock Valuation | ||||||||||
| 1 | F39120 | Temporary Period Build File for Stock Valuation | 8 | TF | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 2 | F39120W | Period Detail Work File | 5 | TW | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 41: Inventory Management | ||||||||||
| 3 | F4111 | Item Ledger File | 35 | IL | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 4 | F41UI001 | Inventory Transactions Detail File | 23 | IT | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 5 | F41UI002 | Inventory Transactions Batch File | 6 | TI | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 43S: Supplier Self Service | ||||||||||
| 6 | F43001 | Procurement Self-Service Transaction Log | 19 | SA | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 47: Electronic Commerce | ||||||||||
| 7 | F47122 | EDI Product Activity Data Detail - Inbound | 41 | MJ | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 8 | F47123 | EDI Product Activity Data (SDQ) - Inbound | 11 | MK | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 9 | F47127 | EDI Product Activity Data Detail - Outbound | 41 | MJ | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 10 | F47128 | EDI Product Activity Data (SDQ) - Outbound | 11 | MK | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 49: Transportation Management | ||||||||||
| 11 | F49621 | Load Compartment Detail | 29 | TD | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 12 | F49631 | Load In-transit Ledger | 40 | TO | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 13 | F49632 | Load In-transit Left on Board | 15 | LB | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 75I: India | ||||||||||
| 14 | F75I312 | Excise - Consignment/ Adjustment Detail File - ItemWise | 15 | Q1 | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 15 | F75I312Y | Excise-Consignment/Adjustment Detail -Item wise | 17 | Q1 | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 16 | F75I314Y | Excise - RG23A - II Item Wise Transaction File | 11 | Q1 | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 17 | F75I316Y | Excise - PLA Item Wise Transaction File | 11 | Q2 | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 18 | F75I318Y | Excise - RG23C - II Item Wise Transaction File | 11 | Q3 | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 19 | F75I343 | Excise - Daywise Closing Balance | 9 | QA | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 20 | F75I380 | Excise - RG-1 - Transaction File - IND | 27 | RG | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 21 | F75I396B | ER-6 | 13 | SE | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 22 | F75I396T | ER-6 Temp | 14 | SE | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 23 | F75I4223 | Sales Tax Summary/Detail | 13 | SD | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 76B: Brazil - Reporting System Only | ||||||||||
| 24 | F76B400A | IN86-Work Table for Storage Control - 41 | 13 | SC | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
| 76H: Chile | ||||||||||
| 25 | F76H611 | Actual Item Ledger File - CHI - 41 - 76H | 36 | AL | TRUM | Unit of Measure - Transaction | String | UDC | 2 | 0 |
User Defined Codes are, by design, customisable and thus will differ from system to system depending on the business requirements.
UDC 00 / UM (Unit of Measure) stock values
| Value | Description | Special Handling Code | Hard Coded | |
|---|---|---|---|---|
| 1 | % | Percent | N | |
| 2 | 12 | Twelve Pack | N | |
| 3 | AS | Annual Salary(rounded)xmult. | N | |
| 4 | AT | Annual Salary(truncated)xmult. | N | |
| 5 | BA | Bar Absolute (Pressure) | N | |
| 6 | BC | Bag | N | |
| 7 | BG | Bar Gauge (Pressure) | N | |
| 8 | BK | Bucket | N | |
| 9 | BL | Barrels | N | |
| 10 | BT | Bottles | N | |
| 11 | BU | Bushel | N | |
| 12 | BX | Box | N | |
| 13 | CA | Case | N | |
| 14 | CC | Cubic Centimeter | V | N |
| 15 | CF | Hundred Feet | N | |
| 16 | CI | Cubic Inches | V | N |
| 17 | CL | Centiliters | V | N |
| 18 | CM | Centimeters | N | |
| 19 | CN | Can | N | |
| 20 | CR | Carton | N | |
| 21 | CS | Hundred Square Feet | N | |
| 22 | CT | Carat | N | |
| 23 | CW | Hundredweight | W | N |
| 24 | CY | Cubic Yard | V | N |
| 25 | DC | Decimeters | N | |
| 26 | DL | Deciliter | N | |
| 27 | DR | drums | N | |
| 28 | DW | Penny Weight | ||
| 29 | DY | Days | N | |
| 30 | DZ | Dozen | N | |
| 31 | EA | Each | N | |
| 32 | FC | Cubic Feet | V | N |
| 33 | FF | Feet/Inches/16th | N | |
| 34 | FO | Fluid Ounce | Y | |
| 35 | FT | Feet | N | |
| 36 | G1 | 100 Gallons | N | |
| 37 | GA | Gallons | V | N |
| 38 | GM | Grams | W | N |
| 39 | GP | Potent Gallons | VP | N |
| 40 | GR | Gross | N | |
| 41 | H1 | Half Hour Calculations | N | |
| 42 | HA | Average Hourly Rate | N | |
| 43 | HE | Head Count | N | |
| 44 | HH | Hours X Hours Worked | N | |
| 45 | HL | Hectoliter | V | N |
| 46 | HQ | Hours per period (zero $) | N | |
| 47 | HR | Hour | N | |
| 48 | HT | Hectare | N | |
| 49 | HZ | Hours x Hrs worked (zero $) | N | |
| 50 | IC | Cubic Inches | V | N |
| 51 | IG | Imperial Gallons | V | N |
| 52 | IN | Inches | N | |
| 53 | JT | Joints | N | |
| 54 | KG | Kilograms | W | N |
| 55 | KL | Kiloliter . | N | |
| 56 | KM | Kilometers | N | |
| 57 | KT | Karat | N | |
| 58 | L3 | Pounds per square inch | N | |
| 59 | LB | Pounds | W | N |
| 60 | LC | Cubic Liters | V | N |
| 61 | LF | Linear Feet | N | |
| 62 | LG | Log | N | |
| 63 | LP | Potent Liters | VP | N |
| 64 | LS | Lump Sum | N | |
| 65 | LT | Liters | V | N |
| 66 | M3 | Cubic Meters | V | N |
| 67 | MF | Thousand Feet | N | |
| 68 | MG | Milligrams | W | N |
| 69 | MH | Man Hour | N | |
| 70 | MI | Miles | N | |
| 71 | MK | Micrograms | W | N |
| 72 | ML | Milliliter | V | N |
| 73 | MM | Millimeters . | N | |
| 74 | MN | Minutes | Y | |
| 75 | MO | Months | N | |
| 76 | MP | Thousand Pieces | N | |
| 77 | MS | Thousand Square Feet | N | |
| 78 | MT | Meters | N | |
| 79 | MW | Thousand Pounds | W | N |
| 80 | OP | Potent Ounces | P | N |
| 81 | OT | Troy Ounces | N | |
| 82 | OZ | Ounces | W | N |
| 83 | PC | Pieces | N | |
| 84 | PD | Pad | N | |
| 85 | PL | Pallet | N | |
| 86 | PR | Pair | N | |
| 87 | PT | Pint | V | N |
| 88 | QT | Quart | V | N |
| 89 | RD | Rental Deposit | N | |
| 90 | RL | Roll | N | |
| 91 | RM | Ream | N | |
| 92 | RT | $1000s of Salary | N | |
| 93 | SC | Square Centimeters | N | |
| 94 | SE | Seconds | Y | |
| 95 | SF | Square Feet | N | |
| 96 | SI | Square Inches | N | |
| 97 | SK | Skein | N | |
| 98 | SL | Sleeve | N | |
| 99 | SM | Square Meters | N | |
| 100 | SP | Spaces | ||
| 101 | SX | Six Pack | N | |
| 102 | SY | Square Yard | N | |
| 103 | TK | Tank | N | |
| 104 | TL | Long Ton (English) | W | N |
| 105 | TM | Metric Ton | W | N |
| 106 | TN | Ton (U.S.) | W | N |
| 107 | TS | Short Ton (U.S.) | W | N |
| 108 | UN | Units | N | |
| 109 | WK | Weeks | N | |
| 110 | WU | Weld Units | N | |
| 111 | XL | Excess Life | N | |
| 112 | YD | Yards | N | |
| 113 | YR | Year | N | |
| 114 | Z | Set (3-PW) | N |


