Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals | |
---|---|---|---|---|---|---|---|---|---|---|
13C: Condition-Base Maintenance | ||||||||||
1 | F1310 | Condition-Based Alerts | 17 | CA | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
2 | F1310Z1 | Unedited Condition-Based Alerts | 31 | CB | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
13R: Resource Assignments | ||||||||||
3 | F48310 | Resource Master | 34 | RM | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
17: Customer Service Management | ||||||||||
4 | F1724 | Service Contract Coverage | 3 | CT | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
5 | F4801TZ2 | Warranty Claim/Supplier Recovery processing | 86 | WQ | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
17C: Call Management | ||||||||||
6 | F1755 | Customer Call Master | 18 | ZA | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
7 | F1758 | Time Zones | 2 | ZB | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
8 | F1797 | CSMS Address Book Information | 14 | CS | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
31: Shop Floor Control | ||||||||||
9 | F4801Z1 | Outbound Work Order Header | 199 | SY | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
40R: Demand Scheduling | ||||||||||
10 | F4720 | EDI Time Zone | 2 | TM | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
48: Work Order Processing | ||||||||||
11 | F4801ST | Purge - Work Order Master Tag File | 73 | WA | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
12 | F4801T | Work Order Master Tag File | 73 | WA | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
13 | F4817 | Service Order Extension | 39 | SR | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
H91: Design Tools | ||||||||||
14 | F91300 | Schedule Job Master | 46 | SJ | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
H92: Interactive Engine/OL | ||||||||||
15 | F98210 | OMW Log Header | 37 | LH | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
16 | F98211 | OMW Log Detail | 19 | LD | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
17 | F98220 | OMW Project Master | 49 | PM | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
18 | F98220D | OMW Project Descriptions | 9 | PD | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
19 | F98221 | OMW Project Users | 28 | PU | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
20 | F98222 | OMW Project Objects | 38 | PO | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
21 | F98223 | OMW Allowed Actions | 19 | AA | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
22 | F98224 | OMW Status Activity Rules | 25 | SR | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
23 | F98225 | OMW Transfer Activity Rules | 30 | TR | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
24 | F98230 | OMW System Settings | 25 | SS | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
25 | F9829 | OMW Notification Subscriptions | 22 | OS | TIMEZONES | Time Zone List | String | UDC | 2 | 0 |
User Defined Codes are, by design, customisable and thus will differ from system to system depending on the business requirements.
UDC H91 / TZ (Time Zones) stock values
Value | Description | Special Handling Code | Hard Coded | |
---|---|---|---|---|
1 | System Value | N | ||
2 | 01 | Abu Dhabi, Muscat, Tbilisi | Y | |
3 | 02 | Adelaide | Y | |
4 | 03 | Alaska | Y | |
5 | 04 | Almaty, Dhaka | Y | |
6 | 05 | Arizona | Y | |
7 | 06 | Athens, Helsinki, Istanbul | Y | |
8 | 07 | Atlantic Time (Canada) | Y | |
9 | 08 | Azores, Cape Verde Is. | Y | |
10 | 09 | Baghdad, Kuwait, Nairobi | Y | |
11 | 10 | Bangkok, Jakarta, Hanoi | Y | |
12 | 11 | Beijing, Chongqing, Urumqi | Y | |
13 | 12 | Berlin, Stockholm, Rome, Bern | Y | |
14 | 13 | Bogota, Lima | Y | |
15 | 14 | Bombay, Calcutta, Madras | Y | |
16 | 15 | Brasilia | Y | |
17 | 16 | Canberra, Melbourne and Sydney | Y | |
18 | 17 | Buenos Aires, Georgetown | Y | |
19 | 18 | Cairo | Y | |
20 | 19 | Caracas, La Paz | Y | |
21 | 20 | Central Time (US & Canada) | Y | |
22 | 21 | Darwin | Y | |
23 | 22 | Eastern Europe | Y | |
24 | 23 | Eastern Time (US & Canada) | Y | |
25 | 24 | Eniwetok, Kwajalein | Y | |
26 | 25 | Fiji, Kamchatka, Marshall Is. | Y | |
27 | 26 | Greenwich Mean Time | Y | |
28 | 27 | Guam, Port Moresby | Y | |
29 | 28 | Harare, Pretoria | Y | |
30 | 29 | Hawaii | Y | |
31 | 30 | Hobart | Y | |
32 | 31 | Hong Kong, Perth, Singapore | Y | |
33 | 32 | Indiana (East) | Y | |
34 | 33 | Islamabad, Karachi | Y | |
35 | 34 | Israel | Y | |
36 | 35 | Kabul | Y | |
37 | 36 | Magadan, Solomon Is. | Y | |
38 | 37 | Mexico City, Tegucigalpa | Y | |
39 | 38 | Mid-Atlantic | Y | |
40 | 39 | Midway Island, Samoa | Y | |
41 | 40 | Monrovia, Casablanca | Y | |
42 | 41 | Moscow, St. Petersburg, Kazan | Y | |
43 | 42 | Mountain Time (US & Canada) | Y | |
44 | 43 | Newfoundland | Y | |
45 | 44 | Pacific Time (US & Canada) | Y | |
46 | 45 | Paris, Madrid, Amsterdam | Y | |
47 | 46 | Prague, Warsaw, Budapest | Y | |
48 | 47 | Saskatchewan | Y | |
49 | 48 | Tehran | Y | |
50 | 49 | Tokyo, Osaka, Sapporo, Seoul | Y | |
51 | 50 | Wellington, Auckland | Y | |
52 | 51 | Brisbane | Y |