| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP00: Foundation Environment |
1 | F0006Z1 | Cost Center Unedited Transaction Table | 18 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
TOP03B: Enhanced Accounts Receivable |
2 | F03B14Z2 | F03B14 Interoperability Table | 31 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
TOP04: Accounts Payable |
3 | F0411Z3 | F0411 Interoperability Table | 40 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
4 | F0414Z1 | F0414 Interoperability Table | 39 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
TOP09: General Accounting |
5 | F0911Z4 | F0911 Interoperability Table | 35 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
TOP40: Inventory/OP Base |
6 | F4011Z | Batch Receiver File - Order Details | 20 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
7 | F4211Z1 | Sales Order Detail Unedited Transaction File | 20 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
TOP43: Procurement |
8 | F4311Z1 | Purchase Order Detail Unedited Transaction Table | 20 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
9 | F43121Z1 | Receipts Unedited Transaction Table | 63 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
TOP44H: Homebuilder Management |
10 | F44H201Z | HB Lot Master Unedited Transaction File | 122 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
TOP47: Electronic Commerce |
11 | F47012 | EDI Purchase Order Detail - Inbound | 21 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
12 | F47017 | EDI Purchase Order Detail - Outbound | 21 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
13 | F47022 | EDI P.O. Acknowledgment Detail - Inbound | 21 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
14 | F47027 | EDI P.O. Acknowledgment Detail - Outbound | 21 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
15 | F47032 | EDI Shipping Notice Detail - Inbound | 24 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
16 | F47037 | EDI Shipping Notice Detail - Outbound | 24 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
17 | F470371 | EDI Shipping Notice Detail - Outbound | 24 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
18 | F47042 | EDI Invoice Detail - Inbound | 16 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
19 | F47047 | EDI Invoice Detail (Sales) - Outbound | 21 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
20 | F47072 | EDI Receiving Advice Detail - Inbound | 22 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
21 | F47077 | EDI Receiving Advice Detail - Outbound | 22 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
22 | F47092 | EDI Request for Quote Detail - Inbound | 21 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
23 | F47097 | EDI Request for Quote Detail - Outbound | 21 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
24 | F47102 | EDI Response to RFQ Detail - Inbound | 21 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
25 | F47107 | EDI Response to RFQ Detail - Outbound | 21 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
26 | F47132 | EDI Purchase Order Change Detail - Inbound | 22 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
27 | F47137 | EDI Purchase Order Change Detail - Outbound | 22 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
28 | F47142 | EDI P.O. Change Acknowledgment Detail - Inbound | 23 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
29 | F47147 | EDI P.O. Change Acknowledgment Detail - Outbound | 23 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
30 | F47157 | EDI Shipping Schedule Detail - Outbound | 21 | SZ | CO | Company | String | Generic Edit | 5 | 0 |
TOP74S: Spain |
31 | F74S70 | Model 347 - Record Type 0 - Spain - 03B | 10 | Q0 | SZCO | Zip Cod - Spain | Numeric | Generic Edit | 5 | 0 |
32 | F74S73 | Model 347 - Record Type 3 - Spain | 9 | Q3 | SZCO | Zip Cod - Spain | Numeric | Generic Edit | 5 | 0 |
33 | F74S74 | Additional Information for 347 & 349 Models - Spain - 03B | 11 | Q4 | SZCO | Zip Cod - Spain | Numeric | Generic Edit | 5 | 0 |
34 | F74S90 | Model 349 - Record Type 0 - Spain - 03B | 13 | Q0 | SZCO | Zip Cod - Spain | Numeric | Generic Edit | 5 | 0 |
35 | F74SCSB | A.E.B. Bank - Spain - 04 | 17 | CS | SZCO | Zip Cod - Spain | Numeric | Generic Edit | 5 | 0 |