Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals | |
---|---|---|---|---|---|---|---|---|---|---|
41: Inventory Management | ||||||||||
1 | F4101 | Item Master | 62 | IM | SRCE | Layer Code - Source | Character | UDC | 1 | 0 |
2 | F4101A | Item File | 41 | IM | SRCE | Layer Code - Source | Character | UDC | 1 | 0 |
3 | F4101Z1 | F4101 Item Master Unedited Transaction Table | 77 | SZ | SRCE | Layer Code - Source | Character | UDC | 1 | 0 |
4 | F4102 | Item Branch File | 42 | IB | SRCE | Layer Code - Source | Character | UDC | 1 | 0 |
5 | F41UI001 | Inventory Transactions Detail File | 126 | IT | SRCE | Layer Code - Source | Character | UDC | 1 | 0 |
H91: Design Tools | ||||||||||
6 | F98TC002 | Table Conversion Normalized 1 | 4 | TN | SRCE | Layer Code - Source | Character | UDC | 1 | 0 |
7 | F98TC01 | Table Conversion UnNormalized | 6 | TC | SRCE | Layer Code - Source | Character | UDC | 1 | 0 |
User Defined Codes are, by design, customisable and thus will differ from system to system depending on the business requirements.
UDC H41 / SR (Lot Source Code) stock values
Value | Description | Special Handling Code | Hard Coded | |
---|---|---|---|---|
1 | Lots are Optional | N | ||
2 | 0 | Lots are Optional | N | |
3 | 1 | Lots Assigned using Date | N | |
4 | 2 | Lots Assigned with Next Number | N | |
5 | 3 | Lots must be Assigned Manually | N | |
6 | 4 | Serial No Optional | N | |
7 | 5 | Serial No Assigned Using Date | N | |
8 | 6 | Serial No Assign with Next No | N | |
9 | 7 | Serial No Assigned Manually | N |