Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals | |
---|---|---|---|---|---|---|---|---|---|---|
00: Foundation Environment | ||||||||||
1 | F0911 | Account Ledger | 47 | GL | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
03: Accounts Receivable | ||||||||||
2 | F0311 | Accounts Receivable Ledger | 134 | RP | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
3 | F0312 | A/R Batch Cash Application | 45 | RU | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
03B: Enhanced Accounts Receivable | ||||||||||
4 | F03B11 | Customer Ledger | 76 | RP | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
5 | F03B11P | Customer Ledger Purge File | 76 | RP | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
6 | F03B11Z1 | Invoice Transactions - Batch File | 92 | VJ | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
7 | F03B11Z2 | F03B11 Interoperability Table | 89 | SY | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
8 | F03B14 | A/R Check Detail File | 73 | RZ | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
9 | F03B14P | Receipts Detail Purge File | 73 | RZ | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
10 | F03B14Z2 | F03B14 Interoperability Table | 86 | SZ | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
11 | F03B575 | Auto Debit Invoice Select and Build | 85 | RD | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
04: Accounts Payable | ||||||||||
12 | F0411 | Accounts Payable Ledger | 64 | RP | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
13 | F0411A | WF - As Of - Accounts Payable Ledger | 64 | RP | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
14 | F0411P | Purge - Accounts Payable Ledger | 64 | RP | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
15 | F0411Z1 | Voucher Transactions - Batch File | 82 | VL | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
16 | F0411Z3 | F0411 Interoperability Table | 87 | SZ | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
17 | F04572 | A/P Payment Processing - Summary File | 39 | KK | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
18 | F04573 | A/P Payment Processing - Detail File | 29 | KI | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
09: General Accounting | ||||||||||
19 | F0911P | Purge - Account Ledger | 47 | GL | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
20 | F0911Z1 | Journal Entry Transactions - Batch File | 64 | VN | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
21 | F0911Z4 | F0911 Interoperability Table | 69 | SZ | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
22 | F09UI015 | Indexed Computations Multi-Tiered Entries | 47 | GL | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
42: Sales Management | ||||||||||
23 | F42800G1 | Sales Update G Batch Detail Workfile | 37 | DG | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
47: Electronic Commerce | ||||||||||
24 | F47057 | EDI Payment Order Remittance Advice - Outbound | 49 | D3 | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
25 | F47057W | EDI Payment Order Remittance Advice - Work | 49 | D3 | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
26 | F47114 | EDI Lockbox/Payment Detail - Payment | 25 | Z4 | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
48S: Service Billing | ||||||||||
27 | F4812 | Billing Detail Workfile | 26 | WD | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
28 | F4812H | Billing Workfile - History | 26 | WD | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
29 | F4812HS | Billing Workfile History Purged Save | 26 | WD | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
30 | F48SUI01 | Billing Detail Print Workfile | 26 | WD | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
76B: Brazil - Reporting System Only | ||||||||||
31 | F7611B | Nota Fiscal Detail - Brazil | 14 | FD | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
32 | F761BA | AS Fiscal file book | 13 | FB | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
33 | F76B8200 | IN86-Work Table for Fixed Assets - 12 | 14 | FA | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
76C: Colombia | ||||||||||
34 | F76C034A | A/R Check Detail file As Of - COL - 76C | 73 | RZ | PDCT | Document Type - Purchase Order | String | UDC | 2 | 0 |
User Defined Codes are, by design, customisable and thus will differ from system to system depending on the business requirements.
UDC 00 / DT (Document Type - All Documents) stock values
Value | Description | Special Handling Code | Hard Coded | |
---|---|---|---|---|
1 | $P | Security Withholdings | Y | |
2 | $Q | General SUSS | Y | |
3 | % | Percentage Journal Entry | N | |
4 | AJ | Service Billing Adjustments | Y | |
5 | AR | Asset Revaluation | Y | |
6 | AS | Asset Split | N | |
7 | AT | Asset Transfer | N | |
8 | BA | Billing Adjustments | Y | |
9 | BF | Balance Forward/Summarize | N | |
10 | CA | Credit Note for Aftercare | N | |
11 | CC | Credit-Contract & Loyalty Supp | N | |
12 | CG | Lot Grade Change | N | |
13 | CP | Lot Potency Change | N | |
14 | CQ | Credit Note - Quarterly Bonus | N | |
15 | CT | Credit Note - Targeted Bonus | N | |
16 | CW | Credit Note for Warranty | N | |
17 | DP | Depreciation Journal | N | |
18 | DR | Job Cost Draw Splits | Y | |
19 | EU | Service Billing Revenue | Y | |
20 | EX | Currency Conversion Offsets | N | |
21 | IQ | Inventory Quantity Only | Y | |
22 | IX | Recalculate Average Cost | N | |
23 | IZ | Lot Hold/Release | N | |
24 | JA | Budget or Cost Allocation | N | |
25 | JB | Joint Interest Billing | N | |
26 | JC | Job Cost % Complete | N | |
27 | JD | JIB Detail Owner Entries | N | |
28 | JE | Journal Entry | N | |
29 | JF | Journals Brought Forward | N | |
30 | JK | A/P Redistribute Payments | Y | |
31 | JM | AR VAT Redistribution | Y | |
32 | JP | Subscription Sales | N | |
33 | JQ | Sub. Sales Net Ledger | N | |
34 | JR | Subscription Sales Commissions | N | |
35 | JT | Accrued Property Taxes | N | |
36 | JV | A/P Redistribute Prepayments | Y | |
37 | JX | Foreign Currency Revaluation | N | |
38 | JZ | Cash Basis Journal Entry | N | |
39 | NP | Partial NSF | Y | |
40 | O | Ordering Document Types | N | |
41 | O4 | Purchase Order -Transportation | N | |
42 | OA | Do Not Use | Y | |
43 | OB | Blanket Order | N | |
44 | OC | Construction Work Order | N | |
45 | OD | Direct Ship Order | N | |
46 | OE | Do Not Use--Exchange Rate Var. | N | |
47 | OI | Interoperability Direct P.O. | N | |
48 | OK | Purchase Intercompany Order | N | |
49 | OM | Purchase Order RMA | N | |
50 | OO | Outside Operations | ||
51 | OP | Purchase Order | N | |
52 | OQ | Purchase Quote or Bid | N | |
53 | OS | Subcontract | N | |
54 | OU | Requisition Self Service | Y | |
55 | OY | EDI Purchase Order Quote | ||
56 | P1 | A/P Drafts | N | |
57 | P7 | Alternate Currency Payment | N | |
58 | PA | Credit Note Reimbursements | N | |
59 | PB | BACS Electronic Funds Transfer | N | |
60 | PE | Change to Voucher Amount | N | |
61 | PG | Gain/Loss on Exchange Rate | N | |
62 | PI | Physical Inventory | N | |
63 | PK | Automated Check | N | |
64 | PL | Voucher Logging | N | |
65 | PM | Manual Voucher | N | |
66 | PN | Manual Check | N | |
67 | PO | Void Check | N | |
68 | PR | Recurring Voucher | N | |
69 | PT | Electronic Funds Transfer | N | |
70 | PW | Withholding | ||
71 | PY | Payment Order - EDI Only | ||
72 | R | Receivables | N | |
73 | R1 | A/R Drafts | N | |
74 | R2 | Contract Billing | N | |
75 | R5 | Deduction | Y | |
76 | R6 | RMA - Sales Order | Y | |
77 | R7 | Alternate Currency Receipt | N | |
78 | RA | Adjustment | N | |
79 | RB | Chargeback | N | |
80 | RC | Cash Receipts | N | |
81 | RE | Change to Invoice Amount | N | |
82 | RF | Finance Charge | N | |
83 | RG | Gain/Loss on Exchange Rate | N | |
84 | RK | Cash Receipts Check | N | |
85 | RO | Reversing or Void Entry | N | |
86 | RQ | Chargeback Amount Created | N | |
87 | RR | Recurring Invoice | N | |
88 | RS | Spread Adjustments | N | |
89 | RU | Unapplied Cash | N | |
90 | RV | Non-sufficient Funds | N | |
91 | RW | Balance Forward | N | |
92 | RY | Cash Receipts - EDI Only | ||
93 | SB | Blanket Sales Order | N | |
94 | SC | Actual Rate Schedule | N | |
95 | SD | Direct Ship | N | |
96 | SF | Free Goods | N | |
97 | SI | Interbranch Sales | N | |
98 | SQ | Sales Quote | N | |
99 | SS | Do Not Use--Summary Records | N | |
100 | SY | EDI Sales Order Quote | N | |
101 | SZ | EDI Sales Order | N | |
102 | TM | Enterprise Treasury Management | Y |