| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP47: Electronic Commerce |
1 | F47011 | EDI Purchase Order Header - Inbound | 206 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
2 | F47012 | EDI Purchase Order Detail - Inbound | 265 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
3 | F47016 | EDI Purchase Order Header - Outbound | 151 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
4 | F47017 | EDI Purchase Order Detail - Outbound | 232 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
5 | F47021 | EDI P.O. Acknowledgment Header - Inbound | 114 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
6 | F47022 | EDI P.O. Acknowledgment Detail - Inbound | 225 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
7 | F47026 | EDI P.O. Acknowledgment Header - Outbound | 147 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
8 | F47027 | EDI P.O. Acknowledgment Detail - Outbound | 256 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
9 | F47031 | EDI Shipping Notice Header - Inbound | 108 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
10 | F47032 | EDI Shipping Notice Detail - Inbound | 178 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
11 | F470371 | EDI Shipping Notice Detail - Outbound | 257 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
12 | F47046 | EDI Invoice Header (Sales) - Outbound | 152 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
13 | F47047 | EDI Invoice Detail (Sales) - Outbound | 259 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
14 | F470472 | EDI Invoice Expanded Detail (Sales) | 85 | S6 | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
15 | F47071 | EDI Receiving Advice Header - Inbound | 114 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
16 | F47072 | EDI Receiving Advice Detail - Inbound | 256 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
17 | F47076 | EDI Receiving Advice Header - Outbound | 113 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
18 | F47077 | EDI Receiving Advice Detail - Outbound | 242 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
19 | F47091 | EDI Request for Quote Header - Inbound | 144 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
20 | F47092 | EDI Request for Quote Detail - Inbound | 256 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
21 | F47096 | EDI Request for Quote Header - Outbound | 112 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
22 | F47097 | EDI Request for Quote Detail - Outbound | 224 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
23 | F47106 | EDI Response to RFQ Header - Outbound | 148 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
24 | F47107 | EDI Response to RFQ Detail - Outbound | 256 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
25 | F47131 | EDI Purchase Order Change Header - Inbound | 166 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
26 | F47132 | EDI Purchase Order Change Detail - Inbound | 257 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
27 | F47136 | EDI Purchase Order Change Header - Outbound | 114 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
28 | F47137 | EDI Purchase Order Change Detail - Outbound | 192 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
29 | F47141 | EDI P.O. Change Acknowledgment Header - Inbound | 114 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
30 | F47142 | EDI P.O. Change Acknowledgment Detail - Inbound | 226 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
31 | F47146 | EDI P.O. Change Acknowledgment Header - Outbound | 147 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
32 | F47147 | EDI P.O. Change Acknowledgment Detail - Outbound | 258 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
33 | F47156 | EDI Shipping Schedule Header - Outbound | 107 | SY | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
34 | F47157 | EDI Shipping Schedule Detail - Outbound | 221 | SZ | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
TOP49: Transportation Management |
35 | F49110 | Transportation Bill of Lading Workfile | 86 | BW | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |
36 | F49130 | Shipment Document Workfile | 45 | BW | GCARS | Carrier Number GLN | Numeric | Generic Edit | 13 | 0 |