| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP17: Customer Service Management |
1 | F4801TZ2 | Warranty Claim/Supplier Recovery processing | 36 | WQ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
TOP40: Inventory/OP Base |
2 | F4011Z | Batch Receiver File - Order Details | 251 | SZ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
3 | F4211Z1 | Sales Order Detail Unedited Transaction File | 229 | SZ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
TOP41: Inventory Management |
4 | F4101 | Item Master | 174 | IM | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
5 | F4101A | Item File | 111 | IM | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
6 | F4101Z1 | F4101 Item Master Unedited Transaction Table | 215 | SZ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
7 | F41UI001 | Inventory Transactions Detail File | 214 | IT | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
TOP41F: Apparel Management |
8 | FCW09 | Item Revisions Work File | 46 | WR | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
TOP42: Sales Management |
9 | F4211 | Sales Order Detail File | 216 | SD | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
10 | F42119 | Sales Order History File | 216 | SD | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
11 | F42199 | S.O. Detail Ledger File | 216 | SL | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
12 | F42UI12 | Sales Order Detail Cache 2 (MBF) | 124 | ZD | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
TOP42W: Fulfillment Management |
13 | F4277703 | Unfulfilled Items Workfile | 17 | UI | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
TOP43: Procurement |
14 | F43080 | Approvals Fields Constants | 190 | PD | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
15 | F4311 | Purchase Order Detail File | 197 | PD | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
16 | F4311Z | Purchase Order Generator File | 227 | PW | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
17 | F4311Z1 | Purchase Order Detail Unedited Transaction Table | 214 | SZ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
18 | F43121 | Purchase Order Receiver File | 132 | PR | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
19 | F43121Z | Receiver workfile | 160 | PW | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
20 | F43121Z1 | Receipts Unedited Transaction Table | 192 | SZ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
21 | F43199 | P.O. Detail Ledger File - Flexible Version | 208 | OL | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
TOP46L: License Plating |
22 | F46LUI01 | Assign/Remove Items To LP Work File | 43 | WF | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
TOP47: Electronic Commerce |
23 | F47012 | EDI Purchase Order Detail - Inbound | 252 | SZ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
24 | F47027 | EDI P.O. Acknowledgment Detail - Outbound | 229 | SZ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
25 | F470371 | EDI Shipping Notice Detail - Outbound | 232 | SZ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
26 | F47047 | EDI Invoice Detail (Sales) - Outbound | 231 | SZ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
27 | F47072 | EDI Receiving Advice Detail - Inbound | 246 | SZ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
28 | F47077 | EDI Receiving Advice Detail - Outbound | 232 | SZ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
29 | F47092 | EDI Request for Quote Detail - Inbound | 252 | SZ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
30 | F47107 | EDI Response to RFQ Detail - Outbound | 230 | SZ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
31 | F47132 | EDI Purchase Order Change Detail - Inbound | 253 | SZ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
32 | F47147 | EDI P.O. Change Acknowledgment Detail - Outbound | 233 | SZ | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
TOP48: Work Order Processing |
33 | F4801ST | Purge - Work Order Master Tag File | 23 | WA | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
34 | F4801T | Work Order Master Tag File | 23 | WA | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |
35 | F4801Z1 | Outbound Work Order Header | 170 | SY | DUAL | Dual Unit Of Measure Item | Character | Generic Edit | 1 | 0 |