| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP03: Accounts Receivable |
1 | F0311 | Accounts Receivable Ledger | 132 | RP | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
TOP03B: Enhanced Accounts Receivable |
2 | F03B11 | Customer Ledger | 35 | RP | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
3 | F03B112 | Invoice Revisions | 34 | RW | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
4 | F03B112P | Invoice Revisions Purge File | 34 | RW | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
5 | F03B11P | Customer Ledger Purge File | 35 | RP | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
6 | F03B11Z1 | Batch Invoices | 52 | VJ | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
7 | F03B11Z2 | F03B11 Interoperability Table | 48 | SY | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
8 | F03B575 | Auto Debit Invoice Select and Build | 44 | RD | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
TOP04: Accounts Payable |
9 | F0411 | Accounts Payable Ledger | 86 | RP | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
10 | F0411A | WF - As Of Accounts Payable Ledger | 86 | RP | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
11 | F0411P | Purge - Accounts Payable Ledger | 86 | RP | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
12 | F0411Z1 | Voucher Transactions - Batch Upload | 104 | VL | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
13 | F0411Z3 | F0411 Interoperability Table | 109 | SZ | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
TOP15: Property Management |
14 | F1540B | Sales Report Control | 50 | NR | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
TOP47: Electronic Commerce |
15 | F47056 | EDI Payment Order Header - Outbound | 29 | D1 | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
16 | F47056W | EDI Payment Order Header - Work | 29 | D1 | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
17 | F47057 | EDI Payment Order Remittance Advice - Outbound | 29 | D3 | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
18 | F47057W | EDI Payment Order Remittance Advice - Work | 29 | D3 | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
TOP74: EMEA Localization |
19 | F74900 | Foreign Receivables and Payables - EMEA | 42 | RP | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |
TOP76C: Colombia |
20 | F76C031A | A/R Customer ledger As Of - F76C031A - COL - 04 | 34 | RP | DMCD | Domestic Entry w/Mult Currency Distr | Character | Generic Edit | 1 | 0 |