| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP00: Foundation Environment |
1 | F0014 | Payment Terms | 6 | PN | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
TOP03: Accounts Receivable |
2 | F0311 | Accounts Receivable Ledger | 57 | RP | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
TOP03B: Enhanced Accounts Receivable |
3 | F03B11 | Customer Ledger | 56 | RP | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
4 | F03B112 | Invoice Revisions | 50 | RW | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
5 | F03B112P | Invoice Revisions Purge File | 50 | RW | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
6 | F03B11P | Customer Ledger Purge File | 56 | RP | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
7 | F03B11Z1 | Invoice Transactions - Batch File | 73 | VJ | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
8 | F03B11Z2 | F03B11 Interoperability Table | 69 | SY | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
9 | F03B14 | A/R Check Detail File | 100 | RZ | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
10 | F03B14P | Receipts Detail Purge File | 100 | RZ | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
11 | F03B14Z2 | F03B14 Interoperability Table | 113 | SZ | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
12 | F03B21 | A/R Notification History Detail | 9 | ZS | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
13 | F03B465 | A/R Netting Workfile | 15 | RO | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
14 | F03B575 | Auto Debit Invoice Select and Build | 65 | RD | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
TOP04: Accounts Payable |
15 | F0411 | Accounts Payable Ledger | 12 | RP | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
16 | F0411A | WF - As Of - Accounts Payable Ledger | 12 | RP | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
17 | F0411P | Purge - Accounts Payable Ledger | 12 | RP | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
18 | F0411Z1 | Voucher Transactions - Batch File | 30 | VL | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
19 | F0411Z3 | F0411 Interoperability Table | 34 | SZ | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
20 | F04573 | A/P Payment Processing - Detail File | 8 | KI | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
TOP07: Payroll |
21 | F06491 | Payroll/Accounts Payable Ledger Detail | 10 | J6 | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
22 | F07491 | Payroll - Accounts Payable Summary File | 10 | J6 | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
TOP09: General Accounting |
23 | F09522 | Cash Forecast Data | 4 | FD | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
TOP15: Property Management |
24 | F151991 | G/L Transaction A/R Application Work File | 13 | NB | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
TOP43: Procurement |
25 | F4314Z | Voucher Match Selection File | 50 | PN | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
TOP43S: Supplier Self Service |
26 | F4313 | POFLIP | 11 | PF | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
27 | F4323 | PO FLIP Header | 5 | PD | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
TOP47: Electronic Commerce |
28 | F470161 | EDI Purchase Order Additional Header - Outbound | 45 | S3 | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
29 | F470171 | EDI Purchase Order Additional Detail - Outbound | 37 | S4 | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
30 | F47041 | EDI Invoice Header - Inbound | 50 | SY | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
31 | F47042 | EDI Invoice Detail - Inbound | 88 | SZ | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
32 | F470461 | EDI Invoice Additional Header - Outbound | 46 | S3 | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
33 | F470471 | EDI Invoice Additional Detail - Outbound | 39 | S4 | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
34 | F47057 | EDI Payment Order Remittance Advice - Outbound | 40 | D3 | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
35 | F47057W | EDI Payment Order Remittance Advice - Work | 40 | D3 | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
36 | F471061 | EDI Response to RFQ Additional Header - Outbound | 46 | S3 | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
37 | F471071 | EDI Response to RFQ Additional Detail - Outbound | 39 | S4 | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
TOP48S: Service Billing |
38 | F4822 | Invoice Summary Work File | 25 | W4 | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
39 | F4823 | Voucher Summary | 23 | W0 | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
TOP55: Reserved for Clients |
40 | F74H1050 | Invoicing Workfile Header - New | 10 | IH | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
41 | F74Q0165 | WF do R74Q0165 | 5 | WF | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
42 | F74Q0175 | WF dla R74Q0175 | 8 | WF | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
TOP74: EMEA Localization |
43 | F74900 | Foreign Receivables and Payables - EMEA | 63 | RP | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
TOP76A: Argentina |
44 | F76A08 | Credit Invoice Payments - ARG - 00 | 30 | CF | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
45 | F76A09 | Invoice Total - ARG - 00 - 00 | 52 | TT | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
46 | F76A09P | Invoice Total Purge - ARG - 03B - 76A | 52 | TT | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
47 | F76A22 | Credit Invoice Detail - F76A22 - ARG - 03B - 76A | 11 | ID | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
48 | F76A22P | Credit Invoice Detail Purge - ARG - 03B - 76A | 11 | ID | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
49 | F76AUI44 | CERG A/P - Work File - ARG - 04 - 04 | 16 | WF | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
50 | F76AUI46 | CERG A/R -Work File - ARG - 03B - 03B | 18 | WF | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
51 | F76AUI81 | Draft - Invoices Work File - ARG - 03B - 76A | 18 | WF | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
TOP76B: Brazil - Reporting System Only |
52 | F76B0411 | Voucher Additional Information Brazil - 04 | 7 | VB | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
53 | F76B20 | Account Payable and Receivable Table - IN68 - 03B | 13 | PR | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
54 | F76B473T | F04573 Brazilian Temp WH File - BR - 04 | 9 | W3 | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
55 | F76B8602 | IN86-Work Table for Suppliers and Customers - 04 | 14 | PR | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
TOP76C: Colombia |
56 | F76C031A | A/R Customer ledger As Of - F76C031A - COL - 04 | 55 | RP | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |
57 | F76C034A | A/R Check Detail file As Of - COL - 76C | 102 | RZ | DDJ | Date - Net Due | Date | Generic Edit | 6 | 0 |