| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP00: Foundation Environment |
1 | F004201 | Prepayment Transaction Table | 26 | PT | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP01: Address Book |
2 | F0101Z2 | Address Book - Interoperability | 92 | SZ | CTY1 | City | String | Generic Edit | 25 | 0 |
3 | F0116 | Address by Date | 9 | AL | CTY1 | City | String | Generic Edit | 25 | 0 |
4 | F01161 | Alternate Address | 10 | WL | CTY1 | City | String | Generic Edit | 25 | 0 |
5 | F01161DW | Customer Alternate Address Export | 12 | DW | CTY1 | City | String | Generic Edit | 25 | 0 |
6 | F01161Z1 | Batch - Alternative Address | 23 | LB | CTY1 | City | String | Generic Edit | 25 | 0 |
7 | F0117 | Postal Codes | 3 | A8 | CTY1 | City | String | Generic Edit | 25 | 0 |
8 | F0118 | Postal Code Address | 12 | A7 | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP05: Time Accounting and HRM Base |
9 | F054101 | Employee Personal Profile Information History Table | 18 | EH | CTY1 | City | String | Generic Edit | 25 | 0 |
10 | F054101W | Employee Personal Profile Information Work Table | 18 | EP | CTY1 | City | String | Generic Edit | 25 | 0 |
11 | F054111 | Employee Emergency Contact History Table | 9 | CH | CTY1 | City | String | Generic Edit | 25 | 0 |
12 | F054111W | Employee Emergency Contact Work Table | 9 | EC | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP05A: OW HR & PR Foundation |
13 | F05003 | Verification of Employment Data | 15 | EV | CTY1 | City | String | Generic Edit | 25 | 0 |
14 | F060116Z | Unedited Quick Hire Transaction File | 73 | SZ | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP07: Payroll |
15 | F074001 | New Hire Reporting Workfile - OneWorld Only | 15 | NH | CTY1 | City | String | Generic Edit | 25 | 0 |
16 | F07880 | SUI Magnetic Media Workfile | 11 | YW | CTY1 | City | String | Generic Edit | 25 | 0 |
17 | F8907422 | New Hire Detail File - Massachusetts (22) | 6 | MA | CTY1 | City | String | Generic Edit | 25 | 0 |
18 | F8907427 | New Hire Detail File - Montana (27) | 36 | MT | CTY1 | City | String | Generic Edit | 25 | 0 |
19 | F8907428 | New Hire Detail File - Nebraska(28) | 13 | NE | CTY1 | City | String | Generic Edit | 25 | 0 |
20 | F8907444 | New Hire Detail File Transfer - Texas (44) | 11 | TX | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP08: Human Resources |
21 | F083305 | Mail Merge Header/Detail | 12 | MM | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP08A: eRecruit |
22 | F08490 | Recruitment Information | 10 | RI | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP08AD: ADP Integration |
23 | F05137 | ADP Employee Master Information | 57 | AD | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP08B: Benefits Administration |
24 | F0833WF | Benefit Statement Work file | 9 | WF | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP13C: Condition-Base Maintenance |
25 | F1310 | Condition-Based Alerts | 51 | CA | CTY1 | City | String | Generic Edit | 25 | 0 |
26 | F1310Z1 | Unedited Condition-Based Alerts | 65 | CB | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP17C: Call Management |
27 | F17311 | Equipment Master Location Details | 17 | LD | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP31B: Blend Management |
28 | F31B01 | Winery Master | 6 | WI | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP40: Inventory/OP Base |
29 | F4006 | Order Address Information | 11 | OA | CTY1 | City | String | Generic Edit | 25 | 0 |
30 | F4006Z | Batch Order Receiver - Order Address Information | 11 | OY | CTY1 | City | String | Generic Edit | 25 | 0 |
31 | F40333 | Preference Profile - Carrier | 16 | CA | CTY1 | City | String | Generic Edit | 25 | 0 |
32 | F40334 | Preference Profile - Mode of Transport | 15 | MT | CTY1 | City | String | Generic Edit | 25 | 0 |
33 | F4215 | Shipment Header | 35 | XH | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP40R: Demand Scheduling |
34 | F40R14 | Demand Addresses | 11 | DA | CTY1 | City | String | Generic Edit | 25 | 0 |
35 | F40R143 | Demand Address History | 10 | DS | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP44H: Homebuilder Management |
36 | F44H201 | Lot Master | 4 | LM | CTY1 | City | String | Generic Edit | 25 | 0 |
37 | F44H201H | Lot Master History | 5 | LM | CTY1 | City | String | Generic Edit | 25 | 0 |
38 | F44H201Z | HB Lot Master Unedited Transaction File | 17 | SZ | CTY1 | City | String | Generic Edit | 25 | 0 |
39 | F44H501H | Lot Sales History | 170 | LS | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP47: Electronic Commerce |
40 | F47037 | EDI Shipping Notice Detail - Outbound | 209 | SZ | CTY1 | City | String | Generic Edit | 25 | 0 |
41 | F470374 | EDI ASN Demand Addresses | 23 | AM | CTY1 | City | String | Generic Edit | 25 | 0 |
42 | F4706 | EDI Order Address Information | 21 | ZA | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP49: Transportation Management |
43 | F4950 | Routing Entries | 8 | RT | CTY1 | City | String | Generic Edit | 25 | 0 |
44 | F4951 | Carrier Zone Definitions | 5 | ZN | CTY1 | City | String | Generic Edit | 25 | 0 |
45 | F4960 | Load Header | 9 | TM | CTY1 | City | String | Generic Edit | 25 | 0 |
46 | F4981 | Freight Audit History | 54 | FH | CTY1 | City | String | Generic Edit | 25 | 0 |
47 | F49T50 | Order Release Location Staging | 18 | LO | CTY1 | City | String | Generic Edit | 25 | 0 |
48 | F49T80 | Locations Staging Table | 13 | LC | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP54HS: Health & Safety Incident Mgt |
49 | F54HS01 | Incident Master | 34 | S1 | CTY1 | City | String | Generic Edit | 25 | 0 |
50 | F54HS01M | Incident Master Change History | 37 | I1 | CTY1 | City | String | Generic Edit | 25 | 0 |
51 | F54HS02 | Incident People | 42 | S2 | CTY1 | City | String | Generic Edit | 25 | 0 |
52 | F54HS02M | Incident People Change History | 45 | I2 | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP58: Reserved for Clients |
53 | F74T100 | Check Additional Table | 4 | CA | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP74: EMEA Localization |
54 | F7430031 | Legal Document Address (Print Info) - COMM - 03B | 12 | PI | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP74B: Begium Localization |
55 | F7403B11 | Belgium - Work File Yearly Vat Declaration Data | 5 | QA | CTY1 | City | String | Generic Edit | 25 | 0 |
56 | F74B200 | Yearly/Quarterly VAT Listing - Belgium | 5 | VT | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP74Y: Italy - Reporting System Only |
57 | F74YUI01 | Italy Legal Company WF - ITA - 74Y | 11 | LC | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP75A: Australia - Reporting System Only |
58 | F75A0010 | Australian Employee Termination Details | 59 | A0 | CTY1 | City | String | Generic Edit | 25 | 0 |
59 | F75A0220 | Payment Summary Workfile | 10 | PS | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP76A: Argentina |
60 | F76A0209 | Header & Footer Invoice/ShipmentNote History WF - ARG - 76A | 93 | HF | CTY1 | City | String | Generic Edit | 25 | 0 |
61 | F76A020P | Header/Footer Inv./ShipmentNote History WF Purge - AR - 76A | 93 | HF | CTY1 | City | String | Generic Edit | 25 | 0 |
62 | F76A8002 | SICORE RG738 Withholding Entity - ARG - 04 - 76A | 4 | V3 | CTY1 | City | String | Generic Edit | 25 | 0 |
63 | F76A82 | A/P Payment Control Group File - ARG - 04 - 76A | 29 | C6 | CTY1 | City | String | Generic Edit | 25 | 0 |
64 | F76AUI20 | Header & Footer Invoice/ShipmentNote Workfile - ARG - - 76A | 93 | HF | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP76B: Brazil - Reporting System Only |
65 | F76011 | Address Book Brazilian Tag Table - 04 | 16 | AI | CTY1 | City | String | Generic Edit | 25 | 0 |
66 | F76011P | Archive Address Book Brazilian Tag Table - 04 | 16 | PR | CTY1 | City | String | Generic Edit | 25 | 0 |
67 | F76101B | Nota Fiscal - Header (Fiscal Books) - 42 | 16 | QX | CTY1 | City | String | Generic Edit | 25 | 0 |
68 | F76B70 | Physical and Legal Person Table - IN68 - 42 | 13 | FJ | CTY1 | City | String | Generic Edit | 25 | 0 |
69 | F76B8601 | IN86-Work Table for Individuals and Legal Entities - 04 | 9 | FJ | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP76H: Chile |
70 | F76H3B31 | Legal Document Header (Print Info) - CHI - 03B - 76H | 12 | PI | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP79A: Greenhouse Gas Accounting |
71 | F79A75 | GHG Organization Name | 8 | GO | CTY1 | City | String | Generic Edit | 25 | 0 |
TOP90CA: CRM Foundation |
72 | F90CA14D | Territory Zip Code Table | 3 | TD | CTY1 | City | String | Generic Edit | 25 | 0 |
73 | F90CA14E | Territory City Table | 2 | TE | CTY1 | City | String | Generic Edit | 25 | 0 |
TOPH90: ONEWORLD TOOLS |
74 | F012504 | Focus Registration | 10 | FO | CTY1 | City | String | Generic Edit | 25 | 0 |
TOPH91: Design Tools |
75 | F9801NEW | Employee Information - New Version | 7 | AA | CTY1 | City | String | Generic Edit | 25 | 0 |
76 | F9801OLD | Employee Information - Old Version | 6 | AA | CTY1 | City | String | Generic Edit | 25 | 0 |