| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP41: Inventory Management |
1 | F4101 | Item Master | 28 | IM | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
2 | F4101A | Item File | 16 | IM | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
3 | F4101Z1 | F4101 Item Master Unedited Transaction Table | 43 | SZ | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
4 | F4102 | Item Branch File | 25 | IB | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
5 | F41UI001 | Inventory Transactions Detail File | 106 | IT | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
TOP42: Sales Management |
6 | F42UI521 | Pick Slips Detail File | 96 | S9 | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
TOP43: Procurement |
7 | F43080 | Approvals Fields Constants | 97 | PD | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
8 | F4311 | Purchase Order Detail File | 93 | PD | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
9 | F4311Z | Purchase Order Generator File | 97 | PW | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
10 | F4311Z1 | Purchase Order Detail Unedited Transaction Table | 106 | SZ | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
11 | F43199 | P.O. Detail Ledger File - Flexible Version | 93 | OL | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
12 | F4322 | Purchasing Tolerance Rules | 5 | PZ | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
TOP47: Electronic Commerce |
13 | F47017 | EDI Purchase Order Detail - Outbound | 107 | SZ | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
14 | F47022 | EDI P.O. Acknowledgment Detail - Inbound | 107 | SZ | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
15 | F47072 | EDI Receiving Advice Detail - Inbound | 108 | SZ | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
16 | F47077 | EDI Receiving Advice Detail - Outbound | 108 | SZ | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
17 | F47082 | EDI Price Sales Catalog Detail - Inbound | 87 | FY | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
18 | F47097 | EDI Request for Quote Detail - Outbound | 107 | SZ | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
19 | F47102 | EDI Response to RFQ Detail - Inbound | 107 | SZ | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
20 | F47137 | EDI Purchase Order Change Detail - Outbound | 108 | SZ | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
21 | F47142 | EDI P.O. Change Acknowledgment Detail - Inbound | 109 | SZ | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
22 | F47157 | EDI Shipping Schedule Detail - Outbound | 114 | SZ | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
TOP74: EMEA Localization |
23 | F0018T | Intrastat Revision | 20 | TD | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
24 | F744102 | Intrastat Commodity Code Additional Information | 2 | IB | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
25 | F744102T | Commodity Code Additional Inf Tag File - CZE - 74 | 1 | CC | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
TOP89: Conversion Programs |
26 | F42119A | Sales Order History File - temporary for upgrade (1) | 5 | SD | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
27 | F4211A | Sales Order Detail File - temporary for upgrade (1) | 5 | SD | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
28 | F42199A | S.O. Detail Ledger File - temporary for upgrade | 5 | SL | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
29 | F43199A | Temp F43199 for ERP 9.0 Upgrade | 93 | OL | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |
TOPF30L: DFM Line Design |
30 | FF30L501 | DFM Item Definition Master | 28 | IB | CDCD | Commodity Code | String | Generic Edit | 15 | 0 |