Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals | |
---|---|---|---|---|---|---|---|---|---|---|
01: Address Book | ||||||||||
1 | F0101 | Address Book Master | 7 | AB | SIC | Industry Classification Code | String | UDC | 10 | 0 |
2 | F0101Z2 | Address Book - Interoperability | 20 | SZ | SIC | Industry Classification Code | String | UDC | 10 | 0 |
05U: E1 HR & PR Foundation US | ||||||||||
3 | F05850 | EEO-1 Annual Data | 5 | EO | SIC | Industry Classification Code | String | UDC | 10 | 0 |
15: Real Estate Management | ||||||||||
4 | F1501 | Tenant/Lease Master | 17 | NE | SIC | Industry Classification Code | String | UDC | 10 | 0 |
5 | F1501B | Lease Master Header | 24 | NE | SIC | Industry Classification Code | String | UDC | 10 | 0 |
User Defined Codes are, by design, customisable and thus will differ from system to system depending on the business requirements.
UDC 01 / SC (Standard Industry Code) stock values
Value | Description | Special Handling Code | Hard Coded | |
---|---|---|---|---|
1 | . | N | ||
2 | 0100 | Agricul. Products/Crops (APC) | N | |
3 | 0700 | Agricultural Services (AS) | N | |
4 | 0800 | Forestry Products | N | |
5 | 1000 | Metal Mining (MM) | N | |
6 | 1500 | General Bldg. Contractors(GBC) | N | |
7 | 1521 | GBC/Single Family Housing | N | |
8 | 2000 | Manufacturing, Food Prod (MFP) | N | |
9 | 2032 | MFP/Canned Specialties | N | |
10 | 5000 | Wholesale Trade | N | |
11 | 5200 | Retail Trade | N | |
12 | 6000 | Finance, Insurance, RealEstate | N | |
13 | 7000 | Services | N | |
14 | 9000 | Government/Public Admin | N |