| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP40: Inventory/OP Base |
1 | F4011Z | Batch Receiver File - Order Details | 191 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
2 | F4211Z1 | Sales Order Detail Unedited Transaction File | 176 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
TOP42: Sales Management |
3 | F4211 | Sales Order Detail File | 163 | SD | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
4 | F42119 | Sales Order History File | 163 | SD | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
5 | F42199 | S.O. Detail Ledger File | 163 | SL | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
6 | F42UI12 | Sales Order Detail Cache 2 (MBF) | 57 | ZD | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
7 | F42UI521 | Pick Slips Detail File | 114 | S9 | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
TOP43: Procurement |
8 | F43080 | Approvals Fields Constants | 127 | PD | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
9 | F4311 | Purchase Order Detail File | 123 | PD | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
10 | F4311Z | Purchase Order Generator File | 127 | PW | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
11 | F4311Z1 | Purchase Order Detail Unedited Transaction Table | 136 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
12 | F43199 | P.O. Detail Ledger File - Flexible Version | 123 | OL | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
TOP46L: License Plating |
13 | F46L11 | License Plate Item Detail | 11 | ID | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
TOP47: Electronic Commerce |
14 | F47012 | EDI Purchase Order Detail - Inbound | 192 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
15 | F47017 | EDI Purchase Order Detail - Outbound | 137 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
16 | F47022 | EDI P.O. Acknowledgment Detail - Inbound | 137 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
17 | F47027 | EDI P.O. Acknowledgment Detail - Outbound | 192 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
18 | F47032 | EDI Shipping Notice Detail - Inbound | 102 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
19 | F47037 | EDI Shipping Notice Detail - Outbound | 153 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
20 | F470371 | EDI Shipping Notice Detail - Outbound | 173 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
21 | F47047 | EDI Invoice Detail (Sales) - Outbound | 192 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
22 | F47072 | EDI Receiving Advice Detail - Inbound | 138 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
23 | F47077 | EDI Receiving Advice Detail - Outbound | 138 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
24 | F47092 | EDI Request for Quote Detail - Inbound | 192 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
25 | F47097 | EDI Request for Quote Detail - Outbound | 137 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
26 | F47102 | EDI Response to RFQ Detail - Inbound | 137 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
27 | F47107 | EDI Response to RFQ Detail - Outbound | 191 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
28 | F47132 | EDI Purchase Order Change Detail - Inbound | 193 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
29 | F47137 | EDI Purchase Order Change Detail - Outbound | 138 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
30 | F47142 | EDI P.O. Change Acknowledgment Detail - Inbound | 139 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
31 | F47147 | EDI P.O. Change Acknowledgment Detail - Outbound | 194 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
32 | F47157 | EDI Shipping Schedule Detail - Outbound | 146 | SZ | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |
TOP89: Conversion Programs |
33 | F43199A | Temp F43199 for ERP 9.0 Upgrade | 123 | OL | GWUM | Gross Weight Unit of Measure | String | UDC | 2 | 0 |