Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals | |
---|---|---|---|---|---|---|---|---|---|---|
00: Foundation Environment | ||||||||||
1 | F0030 | Bank Transit Master | 26 | AY | CTR | Country | String | UDC | 3 | 0 |
2 | F004201 | Prepayment Transaction Table | 29 | PT | CTR | Country | String | UDC | 3 | 0 |
3 | F0070 | Country Constants Master File | 1 | CK | CTR | Country | String | UDC | 3 | 0 |
01: Address Book | ||||||||||
4 | F0101Z2 | Address Book - Interoperability | 93 | SZ | CTR | Country | String | UDC | 3 | 0 |
5 | F0116 | Address by Date | 14 | AL | CTR | Country | String | UDC | 3 | 0 |
6 | F01161 | Alternate Address | 13 | WL | CTR | Country | String | UDC | 3 | 0 |
7 | F01161DW | Customer Alternate Address Export | 16 | DW | CTR | Country | String | UDC | 3 | 0 |
8 | F01161Z1 | Batch - Alternative Address | 26 | LB | CTR | Country | String | UDC | 3 | 0 |
9 | F0117 | Postal Codes | 5 | A8 | CTR | Country | String | UDC | 3 | 0 |
03B: Enhanced Accounts Receivable | ||||||||||
10 | F03B426 | Invoice Trigger Configuration | 6 | TK | CTR | Country | String | UDC | 3 | 0 |
05: Time Accounting and HRM Base | ||||||||||
11 | F054101 | Employee Personal Profile Information History Table | 21 | EH | CTR | Country | String | UDC | 3 | 0 |
12 | F054101W | Employee Personal Profile Information Work Table | 21 | EP | CTR | Country | String | UDC | 3 | 0 |
13 | F054111 | Employee Emergency Contact History Table | 12 | CH | CTR | Country | String | UDC | 3 | 0 |
14 | F054111W | Employee Emergency Contact Work Table | 12 | EC | CTR | Country | String | UDC | 3 | 0 |
05A: PeopleSoft HR & PR Foundation | ||||||||||
15 | F05003 | Verification of Employment Data | 18 | EV | CTR | Country | String | UDC | 3 | 0 |
16 | F060116Z | Unedited Quick Hire Transaction File | 76 | SZ | CTR | Country | String | UDC | 3 | 0 |
07: Payroll | ||||||||||
17 | F074001 | New Hire Reporting Workfile - OneWorld Only | 19 | NH | CTR | Country | String | UDC | 3 | 0 |
18 | F07880 | SUI Magnetic Media Workfile | 35 | YW | CTR | Country | String | UDC | 3 | 0 |
19 | F07900 | Non Calendar Tax Fiscal Date Patterns | 1 | NC | CTR | Country | String | UDC | 3 | 0 |
20 | F07940 | Set Vertex Tax Table | 4 | YY | CTR | Country | String | UDC | 3 | 0 |
21 | F8907444 | New Hire Detail File Transfer - Texas (44) | 15 | TX | CTR | Country | String | UDC | 3 | 0 |
08B: Benefits Administration | ||||||||||
22 | F0833WF | Benefit Statement Work file | 12 | WF | CTR | Country | String | UDC | 3 | 0 |
08H: Health and Safety | ||||||||||
23 | F08601 | Injury/Illness Case Master | 43 | HL | CTR | Country | String | UDC | 3 | 0 |
24 | F08601B | Injury/Illness Case Master Tag Table | 2 | IT | CTR | Country | String | UDC | 3 | 0 |
09E: Expense Reimbursment | ||||||||||
25 | F09E105 | Tax Mapping | 3 | TM | CTR | Country | String | UDC | 3 | 0 |
12: Fixed Assets | ||||||||||
26 | F1217 | Equipment Master Extension | 2 | WR | CTR | Country | String | UDC | 3 | 0 |
27 | F1217P | Equipment Master Extension Purge Table | 2 | WR | CTR | Country | String | UDC | 3 | 0 |
28 | F1217Z1 | Unedited Equipment Tag Transactions | 15 | WR | CTR | Country | String | UDC | 3 | 0 |
29 | F1217Z2 | Unedited Equipment Tag Transactions | 15 | WR | CTR | Country | String | UDC | 3 | 0 |
13C: Condition-Base Maintenance | ||||||||||
30 | F1310 | Condition-Based Alerts | 55 | CA | CTR | Country | String | UDC | 3 | 0 |
31 | F1310Z1 | Unedited Condition-Based Alerts | 69 | CB | CTR | Country | String | UDC | 3 | 0 |
15: Real Estate Management | ||||||||||
32 | F1507 | Unit Master | 21 | NH | CTR | Country | String | UDC | 3 | 0 |
17: Customer Service Management | ||||||||||
33 | F17113 | Assessor Defaults | 3 | AD | CTR | Country | String | UDC | 3 | 0 |
34 | F1791 | Entitlement Dates | 6 | EM | CTR | Country | String | UDC | 3 | 0 |
35 | F4801TZ2 | Warranty Claim/Supplier Recovery processing | 73 | WQ | CTR | Country | String | UDC | 3 | 0 |
17C: Call Management | ||||||||||
36 | F17111 | Base Warranty Defaults | 3 | BC | CTR | Country | String | UDC | 3 | 0 |
37 | F17311 | Equipment Master Location Details | 21 | LD | CTR | Country | String | UDC | 3 | 0 |
38 | F1755 | Case Master | 36 | ZA | CTR | Country | String | UDC | 3 | 0 |
31B: Blend Management | ||||||||||
39 | F31B01 | Winery Master | 9 | WI | CTR | Country | String | UDC | 3 | 0 |
40: Inventory/OP Base | ||||||||||
40 | F4006 | Order Address Information | 16 | OA | CTR | Country | String | UDC | 3 | 0 |
41 | F4006Z | Batch Order Receiver - Order Address Information | 16 | OY | CTR | Country | String | UDC | 3 | 0 |
42 | F40333 | Preference Profile - Carrier | 22 | CA | CTR | Country | String | UDC | 3 | 0 |
43 | F40334 | Preference Profile - Mode of Transport | 21 | MT | CTR | Country | String | UDC | 3 | 0 |
44 | F4215 | Shipment Header | 38 | XH | CTR | Country | String | UDC | 3 | 0 |
40R: Demand Scheduling | ||||||||||
45 | F40R14 | Demand Addresses | 15 | DA | CTR | Country | String | UDC | 3 | 0 |
46 | F40R143 | Demand Address History | 14 | DS | CTR | Country | String | UDC | 3 | 0 |
47 | F471722 | EDI Demand Addresses | 24 | EA | CTR | Country | String | UDC | 3 | 0 |
47: Electronic Commerce | ||||||||||
48 | F47037 | EDI Shipping Notice Detail - Outbound | 212 | SZ | CTR | Country | String | UDC | 3 | 0 |
49 | F470373 | EDI ASN Shipping | 25 | AG | CTR | Country | String | UDC | 3 | 0 |
50 | F470374 | EDI ASN Demand Addresses | 26 | AM | CTR | Country | String | UDC | 3 | 0 |
51 | F470561 | EDI Payment Order Bank N & A - Outbound | 32 | D2 | CTR | Country | String | UDC | 3 | 0 |
52 | F470561W | EDI Payment Order Bank N & A - Work | 32 | D2 | CTR | Country | String | UDC | 3 | 0 |
53 | F470562 | EDI Payment Order Vendor N & A - Outbound | 32 | D4 | CTR | Country | String | UDC | 3 | 0 |
54 | F470562W | EDI Payment Order Vendor N & A - Work | 32 | D4 | CTR | Country | String | UDC | 3 | 0 |
55 | F470563 | EDI Payment Order Payee N & A - Outbound | 32 | D5 | CTR | Country | String | UDC | 3 | 0 |
56 | F470563W | EDI Payment Order Payee N & A - Work | 32 | D5 | CTR | Country | String | UDC | 3 | 0 |
57 | F4706 | EDI Order Address Information | 26 | ZA | CTR | Country | String | UDC | 3 | 0 |
58 | F47081 | EDI Price Sales Catalog Header - Inbound | 29 | FV | CTR | Country | String | UDC | 3 | 0 |
48: Work Order Processing | ||||||||||
59 | F4801ST | Purge - Work Order Master Tag File | 60 | WA | CTR | Country | String | UDC | 3 | 0 |
60 | F4801T | Work Order Master Tag File | 60 | WA | CTR | Country | String | UDC | 3 | 0 |
61 | F4817 | Service Order Extension | 14 | SR | CTR | Country | String | UDC | 3 | 0 |
49: Transportation Management | ||||||||||
62 | F49020 | Vehicle/Staff License Information | 7 | VL | CTR | Country | String | UDC | 3 | 0 |
63 | F4950 | Routing Entries | 13 | RT | CTR | Country | String | UDC | 3 | 0 |
64 | F4951 | Carrier Zone Definitions | 8 | ZN | CTR | Country | String | UDC | 3 | 0 |
65 | F4960 | Load Header | 12 | TM | CTR | Country | String | UDC | 3 | 0 |
66 | F49T50 | Order Release Location Staging | 21 | LO | CTR | Country | String | UDC | 3 | 0 |
67 | F49T80 | Locations Staging Table | 17 | LC | CTR | Country | String | UDC | 3 | 0 |
54HS: Health & Safety Incident Mgt | ||||||||||
68 | F54HS01 | Incident Master | 28 | S1 | CTR | Country | String | UDC | 3 | 0 |
69 | F54HS01M | Incident Master Change History | 31 | I1 | CTR | Country | String | UDC | 3 | 0 |
70 | F54HS02 | Incident People | 47 | S2 | CTR | Country | String | UDC | 3 | 0 |
71 | F54HS02M | Incident People Change History | 50 | I2 | CTR | Country | String | UDC | 3 | 0 |
70: Multi-National Products | ||||||||||
72 | F700030 | International Bank Account Number - COMM - 70 | 3 | IB | CTR | Country | String | UDC | 3 | 0 |
74: EMEA Localization | ||||||||||
73 | F7430031 | Legal Document Address (Print Info) - COMM - 03B | 16 | PI | CTR | Country | String | UDC | 3 | 0 |
74 | F74900 | Foreign Receivables and Payables - EMEA | 10 | RP | CTR | Country | String | UDC | 3 | 0 |
74R: Russia | ||||||||||
75 | F74R0018 | Russian Tax File - 74R | 57 | TD | CTR | Country | String | UDC | 3 | 0 |
74U: United Kingdom Localizations | ||||||||||
76 | F74U4052 | Subcontractor Detail - CIS Monthly Return - UK - 04 | 9 | SM | CTR | Country | String | UDC | 3 | 0 |
77 | F74UUI52 | Subcontractor Detail - XML WF CIS Monthly Return - UK - 04 | 9 | SM | CTR | Country | String | UDC | 3 | 0 |
74Y: Italy | ||||||||||
78 | F74Y010 | Black List Setup by Country Tax Area | 1 | BL | CTR | Country | String | UDC | 3 | 0 |
79 | F74Y015 | Yearly List Declaration - WF - IT - 00 | 14 | YL | CTR | Country | String | UDC | 3 | 0 |
80 | F74Y020 | Italy Intrastat Declarations - Header - ITA - 00 | 7 | IH | CTR | Country | String | UDC | 3 | 0 |
81 | F74Y021 | Italy Intrastat Declarations - Detail Sections - ITA - 00 | 13 | ID | CTR | Country | String | UDC | 3 | 0 |
75A: Australia | ||||||||||
82 | F75A0010 | Australian Employee Termination Details | 62 | A0 | CTR | Country | String | UDC | 3 | 0 |
76A: Argentina | ||||||||||
83 | F76A82 | A/P Payment Control Group File - ARG - 04 - 76A | 31 | C6 | CTR | Country | String | UDC | 3 | 0 |
76H: Chile | ||||||||||
84 | F76H3B31 | Legal Document Header (Print Info) - CHI - 03B - 76H | 16 | PI | CTR | Country | String | UDC | 3 | 0 |
79A: Greenhouse Gas Accounting | ||||||||||
85 | F79A09 | GHG Energy Rates | 27 | ER | CTR | Country | String | UDC | 3 | 0 |
86 | F79A10 | GHG Rates | 31 | ER | CTR | Country | String | UDC | 3 | 0 |
87 | F79A11 | GHG Ledger | 34 | GR | CTR | Country | String | UDC | 3 | 0 |
88 | F79A11Z1 | GHG Ledger - Batch File | 52 | GL | CTR | Country | String | UDC | 3 | 0 |
89 | F79A12 | GHG Ledger Audit | 35 | GR | CTR | Country | String | UDC | 3 | 0 |
90 | F79A75 | GHG Organization Name | 12 | GO | CTR | Country | String | UDC | 3 | 0 |
91 | F79AU11 | GHG Ledger Work Table | 37 | GR | CTR | Country | String | UDC | 3 | 0 |
H95: Object and Environment Tech | ||||||||||
92 | F00921 | User Display Preferences | 9 | UL | CTR | Country | String | UDC | 3 | 0 |
User Defined Codes are, by design, customisable and thus will differ from system to system depending on the business requirements.
UDC 00 / CN (Country Codes) stock values
Value | Description | Special Handling Code | Hard Coded | |
---|---|---|---|---|
1 | Default Country | N | ||
2 | * | All Countries | N | |
3 | AD | Andorra | 020 | N |
4 | AE | United Arab Emirates (UAE) | 784 | N |
5 | AF | Afghanistan | 004 | N |
6 | AG | Antigua and Barbuda | 028 | N |
7 | AI | Anguilla | 660 | N |
8 | AL | Albania | 008 | N |
9 | AM | Armenia | 051 | N |
10 | AN | Netherlands Antilles | 530 | N |
11 | AO | Angola | 024 | N |
12 | AQ | Antarctica | 010 | N |
13 | AR | Argentina | 032 | N |
14 | AS | American Samoa | 016 | N |
15 | AT | Austria | 040 | N |
16 | AU | Australia | 036 | N |
17 | AW | Aruba | 533 | N |
18 | AZ | Azerbaijan | 031 | N |
19 | BA | Bosnia and Herzegovina | 070 | N |
20 | BB | Barbados | 052 | N |
21 | BD | Bangladesh | 050 | N |
22 | BE | Belgium | 056 | N |
23 | BF | Burkina Faso | 854 | N |
24 | BG | Bulgaria | 100 | N |
25 | BH | Bahrain | 048 | N |
26 | BI | Burundi | 108 | N |
27 | BJ | Benin | 204 | N |
28 | BM | Bermuda | 060 | N |
29 | BN | Brunei | 096 | N |
30 | BO | Bolivia | 068 | N |
31 | BR | Brazil | 076 | N |
32 | BS | Bahamas | 044 | N |
33 | BT | Bhutan | 064 | N |
34 | BV | Bouvet Island | 074 | N |
35 | BW | Botswana | 072 | N |
36 | BY | Byelorussian SSR | 112 | N |
37 | BZ | Belize | 084 | N |
38 | CA | Canada | 124 | N |
39 | CC | Cocos (Keeling) Islands | 166 | N |
40 | CD | Democratic Republic of Congo | 180 | N |
41 | CF | Central African Republic | 140 | N |
42 | CG | Congo | 178 | N |
43 | CH | Switzerland | 756 | N |
44 | CI | Ivory Coast | 384 | N |
45 | CK | Cook Islands | 184 | N |
46 | CL | Chile | 152 | N |
47 | CM | Cameroon | 120 | N |
48 | CN | China | 156 | N |
49 | CO | Colombia | 170 | N |
50 | CR | Costa Rica | 188 | N |
51 | CS | Serbia and Montenegro | 891 | N |
52 | CU | Cuba | 192 | N |
53 | CV | Cape Verde | 132 | N |
54 | CX | Christmas Island | 162 | N |
55 | CY | Cyprus | 196 | N |
56 | CZ | Czech Republic | 203 | N |
57 | DE | Germany | 276 | N |
58 | DJ | Djibouti | 262 | N |
59 | DK | Denmark | 208 | N |
60 | DM | Dominica | 212 | N |
61 | DO | Dominican Republic | 214 | N |
62 | DZ | Algeria | 012 | N |
63 | EC | Ecuador | 218 | N |
64 | EE | Estonia | 233 | N |
65 | EG | Egypt | 818 | N |
66 | EH | Western Sahara | 732 | N |
67 | ER | Eritrea | 232 | N |
68 | ES | Spain | 724 | N |
69 | ET | Ethiopia | 231 | N |
70 | FI | Finland | 246 | N |
71 | FJ | Fiji | 242 | N |
72 | FK | Falkland Islands | 238 | N |
73 | FM | Micronesia | 583 | N |
74 | FO | Faroe Islands | 234 | N |
75 | FR | France | 250 | N |
76 | GA | Gabon | 266 | N |
77 | GB | United Kingdom | 826 | N |
78 | GD | Grenada | 308 | N |
79 | GE | Georgia | 268 | N |
80 | GF | French Guiana | 254 | N |
81 | GH | Ghana | 288 | N |
82 | GI | Gibraltar | 292 | N |
83 | GL | Greenland | 304 | N |
84 | GM | Gambia | 270 | N |
85 | GN | Guinea | 324 | N |
86 | GP | Guadeloupe | 312 | N |
87 | GQ | Equatorial Guinea | 226 | N |
88 | GR | Greece | 300 | N |
89 | GS | South Georgia and the South Sa | 239 | N |
90 | GT | Guatemala | 320 | N |
91 | GU | Guam | 316 | N |
92 | GW | Guinea-Bissau | 624 | N |
93 | GY | Guyana | 328 | N |
94 | HK | Hong Kong | 344 | N |
95 | HM | Heard Island and McDonald Isla | 334 | N |
96 | HN | Honduras | 340 | N |
97 | HR | Croatia | 191 | N |
98 | HT | Haiti | 332 | N |
99 | HU | Hungary | 348 | N |
100 | ID | Indonesia | 360 | N |
101 | IE | Ireland | 372 | N |
102 | IL | Israel | 376 | N |
103 | IN | India | 356 | N |
104 | IO | British Indian Ocean Territory | 086 | N |
105 | IQ | Iraq | 368 | N |
106 | IR | Iran | 364 | N |
107 | IS | Iceland | 352 | N |
108 | IT | Italy | 380 | N |
109 | JM | Jamaica | 388 | N |
110 | JO | Jordan | 400 | N |
111 | JP | Japan | 392 | N |
112 | KE | Kenya | 404 | N |
113 | KG | Kyrgyzstan | 417 | N |
114 | KH | Cambodia | 116 | N |
115 | KI | Kiribati | 296 | N |
116 | KM | Comoros | 174 | N |
117 | KN | Saint Kitts and Nevis | 659 | N |
118 | KP | North Korea | 408 | N |
119 | KR | South Korea | 410 | N |
120 | KW | Kuwait | 414 | N |
121 | KY | Cayman Islands | 136 | N |
122 | KZ | Kazakhstan | 398 | N |
123 | LA | Laos | 418 | N |
124 | LB | Lebanon | 422 | N |
125 | LC | Saint Lucia | 662 | N |
126 | LI | Liechtenstein | 438 | N |
127 | LK | Sri Lanka | 144 | N |
128 | LR | Liberia | 430 | N |
129 | LS | Lesotho | 426 | N |
130 | LT | Lithuania | 440 | N |
131 | LU | Luxembourg | 442 | N |
132 | LV | Latvia | 428 | N |
133 | LY | Libya | 434 | N |
134 | MA | Morocco | 504 | N |
135 | MC | Monaco | 492 | N |
136 | MD | Moldova, Republic of | 498 | N |
137 | MG | Madagascar | 450 | N |
138 | MH | Marshall Islands | 584 | N |
139 | MK | Macedonia, The Former Yugoslav | 807 | N |
140 | ML | Mali | 466 | N |
141 | MM | Myanmar | 104 | N |
142 | MN | Mongolia | 496 | N |
143 | MO | Macau | 446 | N |
144 | MP | Northern Mariana Islands | 580 | N |
145 | MQ | Martinique | 474 | N |
146 | MR | Mauritania | 478 | N |
147 | MS | Montserrat | 500 | N |
148 | MT | Malta | 470 | N |
149 | MU | Mauritius | 480 | N |
150 | MV | Maldives | 462 | N |
151 | MW | Malawi | 454 | N |
152 | MX | Mexico | 484 | N |
153 | MY | Malaysia | 458 | N |
154 | MZ | Mozambique | 508 | N |
155 | NA | Namibia | 516 | N |
156 | NC | New Caledonia | 540 | N |
157 | NE | Niger | 562 | N |
158 | NF | Norfolk Island | 574 | N |
159 | NG | Nigeria | 566 | N |
160 | NI | Nicaragua | 558 | N |
161 | NL | Netherlands | 528 | N |
162 | NN | None | N | |
163 | NO | Norway | 578 | N |
164 | NP | Nepal | 524 | N |
165 | NR | Nauru | 520 | N |
166 | NU | Niue | 570 | N |
167 | NZ | New Zealand | 554 | N |
168 | OM | Oman | 512 | N |
169 | PA | Panama | 591 | N |
170 | PE | Peru | 604 | N |
171 | PF | French Polynesia | 258 | N |
172 | PG | Papua New Guinea | 598 | N |
173 | PH | Phillippines | 608 | N |
174 | PK | Pakistan | 586 | N |
175 | PL | Poland | 616 | N |
176 | PM | St. Pierre and Miquelon | 666 | N |
177 | PN | Pitcairn | 612 | N |
178 | PR | Puerto Rico | 630 | N |
179 | PS | Palestinian Territory, Occupie | 275 | N |
180 | PT | Portugal | 620 | N |
181 | PW | Palau | 585 | N |
182 | PY | Paraguay | 600 | N |
183 | QA | Qatar | 634 | N |
184 | RE | Reunion | 638 | N |
185 | RO | Romania | 642 | N |
186 | RU | Russia | 643 | N |
187 | RW | Rwanda | 646 | N |
188 | SA | Saudi Arabia | 682 | N |
189 | SB | Solomon Islands | 090 | N |
190 | SC | Seychelles | 690 | N |
191 | SD | Sudan | 736 | N |
192 | SE | Sweden | 752 | N |
193 | SG | Singapore | 702 | N |
194 | SH | Saint Helena | 654 | N |
195 | SI | Slovenia | 705 | N |
196 | SJ | Svalbard and Jan Mayen | 744 | N |
197 | SK | Slovakia | 703 | N |
198 | SL | Sierra Leone | 694 | N |
199 | SM | San Marino | 674 | N |
200 | SN | Senegal | 686 | N |
201 | SO | Somalia | 706 | N |
202 | SR | Suriname | 740 | N |
203 | ST | Sao Tome and Principe | 678 | N |
204 | SV | El Salvador | 222 | N |
205 | SY | Syria | 760 | N |
206 | SZ | Swaziland | 748 | N |
207 | TC | Turks and Caicos Islands | 796 | N |
208 | TD | Chad | 148 | N |
209 | TF | French Southern Territories | 260 | N |
210 | TG | Togo | 768 | N |
211 | TH | Thailand | 764 | N |
212 | TJ | Tajikistan | 762 | N |
213 | TK | Tokelau | 772 | N |
214 | TL | Timor-Leste | 626 | N |
215 | TM | Turkmenistan | 795 | N |
216 | TN | Tunisia | 788 | N |
217 | TO | Tonga | 776 | N |
218 | TR | Turkey | 792 | Y |
219 | TT | Trinidad and Tobago | 780 | N |
220 | TV | Tuvalu | 798 | N |
221 | TW | Taiwan | 158 | N |
222 | TZ | Tanzania | 834 | N |
223 | UA | Ukrainian SSR | 804 | N |
224 | UG | Uganda | 800 | N |
225 | UM | United States Minor Outlying I | 581 | N |
226 | US | United States | 840 | N |
227 | UY | Uruguay | 858 | N |
228 | UZ | Uzbekistan | 860 | N |
229 | VA | Vatican City | 336 | N |
230 | VC | Saint Vincent & the Grenadines | 670 | N |
231 | VE | Venezuela | 862 | N |
232 | VG | British Virgin Islands | 092 | N |
233 | VI | US Virgin Islands | 850 | N |
234 | VN | Vietnam | 704 | N |
235 | VU | Vanuatu | 548 | N |
236 | WF | Wallis and Futuna Islands | 876 | N |
237 | WS | Samoa | 882 | N |
238 | YE | Yemen | 887 | N |
239 | YT | Mayotte | 175 | N |
240 | ZA | South Africa | 710 | N |
241 | ZM | Zambia | 894 | N |
242 | ZW | Zimbabwe | 716 | N |