If there's one thing we thought was missing online - it's reference material for the two major Enterprise Resource Planning systems, JD Edwards and SAP - namely table definitions/descriptions! Knowing table structure is critical if you're developing applications or writing reports, and is also useful for general users too in gaining a deeper understanding of the systems they use. In the interests of helping others, we've set about collecting this information and grouping it altogether to provide an easy, simple and free resource to assist you, the community of ERP users, support technicians, consultants and developers, with a better understanding of these flagship products.
Schema | Table | Cols | Inds | Description |
---|---|---|---|---|
920 | F4211 | 268 | 19 | Sales Order Detail File |
920 | F0101 | 95 | 15 | Address Book Master |
920 | F4101 | 209 | 8 | Item Master |
920 | F0911 | 141 | 24 | Account Ledger |
920 | F4311 | 228 | 12 | Purchase Order Detail File |
910 | F0011W | 5 | 1 | F0011W - WF - Batch To Detail |
910 | F76AUI46 | 18 | 1 | CERG A/R -Work File - ARG - 03B - 76A |
910 | F4211 | 268 | 17 | Sales Order Detail File |
910 | F4101 | 209 | 8 | Item Master |
910 | F0101 | 95 | 15 | Address Book Master |
812 | F0911 | 134 | 25 | Account Ledger |
812 | F4311 | 218 | 10 | Purchase Order Detail File |
812 | F0101 | 95 | 14 | Address Book Master |
812 | F0411 | 142 | 15 | Accounts Payable Ledger |
812 | F0006 | 120 | 5 | Business Unit Master |
Schema | Table | Cols | Inds | Description |
---|---|---|---|---|
9.3 | OITM | 322 | 7 | Items |
9.3 | OCRD | 367 | 11 | Business Partner |
9.3 | OINV | 424 | 12 | A/R Invoice |
9.3 | ORDR | 424 | 10 | Sales Order |
9.3 | INV1 | 287 | 8 | A/R Invoice - Rows |
EP6 | TJKWE | 15 | 1 | IS-M/SD: WBZ, Order Data for Inbound Processing |
EP6 | RSADMINC | 96 | 1 | Customizing Table General BW |
EP6 | BBP_PD_XML | 8 | 1 | Table for Persistent Class CL_XML_PPF_BBP |
EP6 | /OTX/RM_TELIB | 24 | 1 | Enterprise Library Server Settings |
EP6 | UMV_TR125 | 9 | 1 | Obsolete:Val.Driver Tree:Assign.Web Reports to Value Drivers |
8.82 | OINV | 316 | 11 | A/R Invoice |
8.82 | INV1 | 229 | 8 | A/R Invoice - Rows |
8.82 | CRD1 | 23 | 1 | Business Partners - Addresses |
8.82 | OOCR | 13 | 1 | Distribution Rule |
8.82 | CUFD | 17 | 2 | User Fields - Description |
The site has been completely overhauled to improve usability with table sorting and searching, mobile first design, making it easier and quicker to use.
As part of our improvements, both SAP and JDE references are now combined into the one domain - ERPRef!
What do you think of our new site? Send us your suggestions and comments, praise or criticism - we'd love to hear your views.