| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP00: Foundation Environment |
1 | F0018R | Tax Reconciliation Repository | 16 | ED | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
2 | F0911 | Account Ledger | 124 | GL | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP03B: Enhanced Accounts Receivable |
3 | F03B11 | Customer Ledger | 31 | RP | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
4 | F03B112 | Invoice Revisions | 33 | RW | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
5 | F03B112P | Invoice Revisions Purge File | 33 | RW | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
6 | F03B11P | Customer Ledger Purge File | 31 | RP | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
7 | F03B11Z2 | F03B11 Interoperability Table | 44 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
8 | F03B13 | Receipts Header | 24 | RY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
9 | F03B13P | Receipts Header Purge File | 24 | RY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
10 | F03B13Z2 | F03B13 Interoperability Table | 37 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
11 | F03B14 | Receipts Detail | 31 | RZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
12 | F03B14P | Receipts Detail Purge File | 31 | RZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
13 | F03B14Z2 | F03B14 Interoperability Table | 44 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
14 | F03B21 | A/R Notification History Detail | 19 | ZS | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
15 | F03B22 | A/R Fee Journal History | 13 | RS | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
16 | F03B23 | A/R Fee Journal History Detail | 12 | RT | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
17 | F03B40 | A/R Deduction Management | 28 | RB | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
18 | F03B41 | A/R Deduction Activity | 11 | RC | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
19 | F03B575 | Auto Debit Invoice Select and Build | 34 | RD | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
20 | F03B672 | Draft Remittance | 27 | RD | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP04: Accounts Payable |
21 | F0411 | Accounts Payable Ledger | 113 | RP | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
22 | F0411A | WF - As Of Accounts Payable Ledger | 113 | RP | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
23 | F0411P | Purge - Accounts Payable Ledger | 113 | RP | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
24 | F0411Z1 | Voucher Transactions - Batch Upload | 160 | VL | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
25 | F0411Z3 | F0411 Interoperability Table | 167 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
26 | F0414 | Accounts Payable Matching Document Detail | 36 | RN | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
27 | F0414A | WF - As Of Accounts Payable Payment Detail | 38 | RN | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
28 | F0414P | Purge - Accounts Payable Matching Document Detail | 36 | RN | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
29 | F0414Z1 | F0414 Interoperability Table | 56 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
30 | F04573 | A/P Payment Processing - Detail | 46 | KI | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
31 | F09UI005 | Tax Offsets User Index | 42 | GL | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP09: General Accounting |
32 | F0911P | Purge - Account Ledger | 124 | GL | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
33 | F0911R | WF - Account Ledger Reconciliation | 59 | GL | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
34 | F0911Z1 | Journal Entry Transactions - Batch File | 175 | VN | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
35 | F0911Z4 | F0911 Interoperability Table | 155 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
36 | F09521 | Cash Type Rules | 12 | FR | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
37 | F09522 | Cash Forecast Data | 5 | FD | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
38 | F09UI017 | Cash Forecast Detail | 9 | FW | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP15: Property Management |
39 | F151991 | G/L Transaction A/R Application Work File | 20 | NB | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
40 | F15199W | G/L Transaction Summarization Work File | 12 | NB | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
41 | F1540B | Sales Report Control | 46 | NR | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
42 | F1542 | Projected Sales | 42 | OJ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP15L: Adv Real Estate Forecasting |
43 | F15L301 | AREF Projected Sales | 43 | PS | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP40: Inventory/OP Base |
44 | F4001Z | Batch Receiver File - Order Headings | 136 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
45 | F4201Z1 | Sales Order Header Unedited Transaction File | 124 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
46 | F4211Z1 | Sales Order Detail Unedited Transaction File | 245 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
47 | F43800 | Summary Voucher Match | 18 | PR | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP42: Sales Management |
48 | F4201 | Sales Order Header File | 112 | SH | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
49 | F42019 | Sales Order Header History File | 112 | SH | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
50 | F4211 | Sales Order Detail File | 232 | SD | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
51 | F42119 | Sales Order History File | 232 | SD | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
52 | F42199 | S.O. Detail Ledger File | 232 | SL | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
53 | F42UI01 | SO Header Cache File (MBF) | 150 | ZH | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
54 | F42UI12 | Sales Order Detail Cache 2 (MBF) | 88 | ZD | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
55 | F47027T | Tag for F47027 - EDI P.O. Acknowledgment Detail - Outbound | 2 | UZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
56 | F47047T | Tag for F47047- EDI Invoice Detail (Sales) - Outbound | 2 | UZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
57 | F47107T | Tag for F47107- EDI Response to RFQ Detail - Outbound | 2 | UZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
58 | F47147T | Tag F47147 - EDI P.O. Change Acknowledgment Detail-Outbound | 2 | UZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP42B: Sales Order Entry |
59 | F4011ZT | Batch Receiver File - Order Details Tag | 25 | UZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
60 | F47012T | EDI Purchase Order Detail Tag - Inbound | 25 | UZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
61 | F47092T | EDI Request for Quote Detail Tag - Inbound | 25 | UZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
62 | F47132T | EDI Purchase Order Change Detail Tag - Inbound | 25 | UZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP43: Procurement |
63 | F4301 | Purchase Order Header | 88 | PH | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
64 | F4301Z1 | Purchase Order Header Unedited Transaction Table | 105 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
65 | F4311 | Purchase Order Detail File | 206 | PD | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
66 | F4311Z1 | Purchase Order Detail Unedited Transaction Table | 226 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
67 | F43121 | Purchase Order Receiver File | 106 | PR | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
68 | F43121Z | Receiver workfile | 164 | PW | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
69 | F43121Z1 | Receipts Unedited Transaction Table | 196 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
70 | F43199 | P.O. Detail Ledger File - Flexible Version | 207 | OL | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
71 | F4322 | Purchasing Tolerance Rules | 14 | PZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP45: Advanced Pricing |
72 | F4576 | Ship and Debit Claims | 28 | AC | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
73 | F4576TMP | Ship and Debit Claims- Temp Table | 28 | AC | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
74 | F4576Z1 | Ship and Debit Claims Unedited Transaction Table | 41 | Z1 | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP47: Electronic Commerce |
75 | F47011 | EDI Purchase Order Header - Inbound | 124 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
76 | F47016 | EDI Purchase Order Header - Outbound | 108 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
77 | F47017 | EDI Purchase Order Detail - Outbound | 217 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
78 | F47021 | EDI P.O. Acknowledgment Header - Inbound | 108 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
79 | F47022 | EDI P.O. Acknowledgment Detail - Inbound | 217 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
80 | F47026 | EDI P.O. Acknowledgment Header - Outbound | 117 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
81 | F47031 | EDI Shipping Notice Header - Inbound | 102 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
82 | F47032T | EDI Shipping Notice Detail- Inbound Tag | 4 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
83 | F47036 | EDI Shipping Notice Header - Outbound | 40 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
84 | F470371 | EDI Shipping Notice Detail - Outbound | 99 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
85 | F47046 | EDI Invoice Header (Sales) - Outbound | 105 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
86 | F47071 | EDI Receiving Advice Header - Inbound | 101 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
87 | F47072 | EDI Receiving Advice Detail - Inbound | 205 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
88 | F47076 | EDI Receiving Advice Header - Outbound | 101 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
89 | F47077 | EDI Receiving Advice Detail - Outbound | 205 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
90 | F47091 | EDI Request for Quote Header - Inbound | 124 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
91 | F47096 | EDI Request for Quote Header - Outbound | 109 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
92 | F47097 | EDI Request for Quote Detail - Outbound | 217 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
93 | F47101 | EDI Response to RFQ Header - Inbound | 109 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
94 | F47102 | EDI Response to RFQ Detail - Inbound | 217 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
95 | F47106 | EDI Response to RFQ Header - Outbound | 121 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
96 | F47131 | EDI Purchase Order Change Header - Inbound | 121 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
97 | F47136 | EDI Purchase Order Change Header - Outbound | 108 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
98 | F47141 | EDI P.O. Change Acknowledgment Header - Inbound | 109 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
99 | F47142 | EDI P.O. Change Acknowledgment Detail - Inbound | 219 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
100 | F47146 | EDI P.O. Change Acknowledgment Header - Outbound | 122 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
101 | F47156 | EDI Shipping Schedule Header - Outbound | 86 | SY | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
102 | F47157 | EDI Shipping Schedule Detail - Outbound | 88 | SZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP70: Multi-National Products - obsolete-do not reuse |
103 | F702018 | Taxes by Sales Order Line - COMM - 42 | 13 | TA | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
104 | F704001 | Payment WH Info TEMP - COMM - 04 | 51 | PT | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
105 | F704002 | Payment WH Info - COMM - 04 | 50 | PF | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
106 | F704002P | Payment WH Info Purge - COMM - 04 | 50 | PF | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
107 | F704003 | Payment Done - Accum - COMM - 04 | 14 | PD | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP74: EMEA Localization |
108 | F74093 | Worktable for Printing IVA Summary - Italy | 67 | HC | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
109 | F74900 | Foreign Receivables and Payables - EMEA | 38 | RP | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP74H: Hungary |
110 | F74H910 | JE VAT Differences - HUN - 09 | 18 | VD | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP74R: CIS |
111 | F74R311 | Prepayment Detail Tax File - RUS - 03B | 20 | DE | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP74S: Spain |
112 | F74S79 | Model 347 - Record Type 2 - Spain Tag File | 10 | TQ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP75C: China - Reporting System Only |
113 | F75C010W | AP & AR XML Workfile - China -75C | 13 | AA | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
114 | F75C014 | AP/AR Balances - China | 8 | BA | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP75I: India |
115 | F75I611 | TCS Prepayment Transaction File - IND-03B | 28 | TT | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
116 | F75I732 | Service Tax A/R File Additional Info - IND - 03B | 10 | ST | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
117 | F75I742 | Service Tax A/P File Additional Info - IND - 04 | 11 | ST | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP75T: Taiwan |
118 | F75T004 | GUI/VAT Transaction Header - 75T | 19 | TH | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
119 | F75T0049 | GUI/VAT Transaction Header History - 75T | 19 | TH | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
120 | F75T004P | GUI/VAT Transaction Header POS - 75T | 18 | TH | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
121 | F75T004Z | GUI/VAT Transaction Header - Work - 75T | 17 | ZH | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
122 | F75T005 | GUI/VAT Transaction Detail - 75T | 15 | TD | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
123 | F75T0059 | GUI/VAT Transaction Detail History - 75T | 15 | TD | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
124 | F75T005P | GUI/VAT Transaction Detail POS - 75T | 15 | TD | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
125 | F75T005T | GUI/VAT Transaction Detail Temp - 75T | 15 | TD | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
126 | F75T005Z | GUI/VAT Transaction Detail - Work - 75T | 22 | ZD | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP76A: Argentina |
127 | F76AUI82 | Draft - Drafts Work File - ARG - 03B - 03B | 40 | WF | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
128 | F76AUI83 | Draft - Application Drafts - Invoices Work File - ARG - 76A | 18 | WF | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP76B: Brazil - Reporting System Only |
129 | F76B401 | DIRF WorkTable - BRA - 76B | 8 | DI | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP76C: Colombia |
130 | F76C031A | A/R Customer ledger As Of - F76C031A - COL - 04 | 31 | RP | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
131 | F76C034A | A/R Check Detail file As Of - COL - 03B | 29 | RZ | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP76M: Mexico |
132 | F76M0314 | Receipt Detail Tag File - Mexico | 19 | MA | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
133 | F76M0414 | F0414 - Payment Detail Tag File - Mexico | 19 | RT | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
134 | F76M311 | AR Soft Rounding VAT - Mexico | 11 | MB | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
135 | F76M411 | Soft Rounding VAT Calculation | 10 | RS | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
136 | F76M930 | AR VAT on Gain/loss MEX - 76M | 22 | AP | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
137 | F76M940 | AP VAT on Gain/loss - MEX - 76M | 13 | AP | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
138 | F76M990 | GL VAT on Gain/loss MEX - 76M | 28 | GL | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
TOP79A: Greenhouse Gas Accounting |
139 | F79A11 | GHG Ledger | 51 | GR | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
140 | F79A11Z1 | GHG Ledger - Batch File | 59 | GL | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
141 | F79A12 | GHG Ledger Audit | 52 | GR | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |
142 | F79AU11 | GHG Ledger Work Table | 55 | GR | BCRC | Currency Code - Base | String | Generic Edit | 3 | 0 |